Dave Frick :18120
American Historic Racing Motorcycle Association · 2026 Season
Starts
68
Wins
0
Podiums
0
Best Finish
4
Events
5
PracticeRR Open Two-StrokeRR Sound of Singles 3
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 3practice | Practice | 3 | 1:39.933 | +05.740 |
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 6 | 1:49.877 | +07.291 |
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 12 | 1:39.681 | +10.599 |
| Tue, Dec 29 | Saturday Session1 Practice Group 3practice | Practice | 10 | 1:44.227 | +06.157 |
| Tue, Dec 29 | Saturday Session1 Practice Group 2practice | Practice | 2 | 1:50.608 | +03.963 |
| Sun, Jun 28 | Sunday Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/ CL 60Srace | RR Sound of Singles 3 | 4 | 1:38.212 | +25.309 |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Open Two-Stroke | 16 | 1:36.314 | +01:01.233 |
| Sun, Jun 28 | Sunday Session 1 Group 2practice | Practice | 7 | 1:55.091 | +07.222 |
| Sun, Jun 28 | Sunday Session 1 Group 3practice | Practice | 4 | 1:41.222 | +06.704 |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 13 | 1:38.869 | +11.688 |
| Sat, Jun 27 | Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/CL 60Srace | RR Sound of Singles 3 | 5 | 1:40.060 | +28.518 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Open Two-Stroke | 9 | 1:42.312 | +01:12.624 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 11 | 1:38.263 | +10.091 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 7 | 1:41.813 | +05.905 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 6 | 1:52.232 | +06.118 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 14 | 1:39.471 | +11.167 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 3practice | Practice | 10 | 1:42.824 | +07.012 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 8 | 1:52.508 | +09.670 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 5practice | Practice | 12 | 1:39.459 | +08.122 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 3practice | Practice | 15 | 1:48.132 | +10.019 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 2practice | Practice | 6 | 1:51.160 | +05.427 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 5practice | Practice | 5 | 1:39.528 | +06.452 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 3practice | Practice | 4 | 1:45.697 | +05.348 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 2practice | Practice | 12 | 0.000 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Open Two-Stroke | 16 | 1:41.457 | +01:32.365 |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 18 | 1:43.171 | +01:16.672 |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 22 | 1:49.844 | +21.065 |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Open Two-Stroke | 12 | 1:41.730 | +01:10.087 |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 20 | 1:44.534 | +01:37.437 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 38 | 1:51.505 | +21.329 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 26 | 1:51.626 | +09.947 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 19 | 0.000 | |
| Sat, Jun 6 | Sunday Session 1 Practice Group 3practice | Practice | 16 | 1:49.141 | +07.406 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 27 | 1:50.501 | +22.125 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 18 | 1:50.798 | +07.366 |
| Fri, Jun 5 | Friday Session 1 Practice Group 4practice | Practice | 14 | 1:54.867 | +19.466 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 20 | 2:01.046 | +14.833 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 4practice | Practice | 15 | 2:08.745 | +20.489 |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 17 | 2:06.202 | +4 laps |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 20 | 2:05.515 | +3 laps |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 21 | 2:07.730 | +1 lap |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 17 | 2:07.613 | +1 lap |
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 2practice | Practice | 2 | 2:12.389 | +03.154 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 16 | 2:07.953 | +18.057 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 2practice | Practice | 3 | 2:11.314 | +05.172 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 4practice | Practice | 16 | 2:08.984 | +19.836 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 2practice | Practice | 4 | 2:13.621 | +05.410 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 19 | 2:10.309 | +19.349 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 6 | 2:13.696 | +06.767 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 18 | 2:12.932 | +21.103 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 13 | 2:26.705 | +20.103 |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 11 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Open Two-Stroke | 14 | 1:53.120 | +01:31.220 |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 13 | 1:52.001 | +01:50.210 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Open Two-Stroke | 12 | 1:47.058 | +01:19.386 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 29 | 0.000 | |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 27 | 1:57.292 | +10.274 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 45 | 0.000 | |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 32 | 2:02.802 | +14.263 |
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Group 2 Openpractice | Practice | 40 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 21 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 38 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 29 | 1:26.962 | +1 lap |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Open Two-Stroke | 23 | 1:25.874 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 5 | 1:25.253 | +03.112 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 39 | 1:31.924 | +10.816 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 17 | 1:27.600 | +08.740 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 27 | 1:31.008 | +06.196 |