Saturday Session 1 Practice Group 3
Practice · practice · 20 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 11T | Mark Jurczyk :1013015 | Practice | 7 | 1:43.156 | 72.2 km/h | ||
| 2 | 90 | Lee Trollope :1012870 | Practice | 4 | 1:43.444 | 72.0 km/h | +00.288 | |
| 3 | 78X | Doug Jurcich :2015565 | Practice | 6 | 1:47.949 | 69.0 km/h | +04.793 | |
| 4 | 120 | Aaron Risinger :2015049 | Practice | 6 | 1:49.148 | 68.3 km/h | +05.992 | |
| 5 | 24C | Curtis Comer :1438 | Practice | 6 | 1:51.991 | 66.5 km/h | +08.835 | |
| 6 | 79A | Craig Light :4598 | Practice | 5 | 1:52.833 | 66.0 km/h | +09.677 | |
| 7 | 482 | Dan Waite :10654 | Practice | 5 | 1:52.981 | 66.0 km/h | +09.825 | |
| 8 | 62X | Robert Himmelmann + Drexler, C :159570 | Practice | 6 | 1:53.067 | 65.9 km/h | +09.911 | |
| 9 | 11 | Tris Millard :2012439 | Practice | 3 | 1:53.199 | 65.8 km/h | +10.043 | |
| 10 | 348 | Bill Kane :2015517 | Practice | 6 | 1:54.005 | 65.4 km/h | +10.849 | |
| 11 | 308 | Tom Teterycz :2012876 | Practice | 6 | 1:54.848 | 64.9 km/h | +11.692 | |
| 12 | 1P | Greg Potter :3362 | Practice | 6 | 1:55.583 | 64.5 km/h | +12.427 | |
| 13 | 815 | Lee Stromberg :2015449 | Practice | 6 | 1:55.667 | 64.4 km/h | +12.511 | |
| 14 | 321 | William Hegerty :1013774 | Practice | 4 | 1:59.441 | 62.4 km/h | +16.285 | |
| 15 | 751 | Martyn Harding :2015353 | Practice | 6 | 2:01.739 | 61.2 km/h | +18.583 | |
| 16 | 65C | Chris Wolter :14889 | Practice | 5 | 2:03.413 | 60.4 km/h | +20.257 | |
| 17 | 83X | Melissa Weber :2015455 | Practice | 6 | 2:05.133 | 59.6 km/h | +21.977 | |
| 18 | 5F | Martin Morrison :16377 | Practice | 5 | 2:05.521 | 59.4 km/h | +22.365 | |
| 19 | 4 | Dave Frick :18120 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 20 | 50A | Zeca Pires :9609 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC