Mark Jurczyk :1013015
American Historic Racing Motorcycle Association · 2026 Season
Starts
46
Wins
1
Podiums
3
Best Finish
1
Events
5
PracticeRR MotardRR Sound of Singles 2RR Sound of Thunder 2
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 2 | 1:24.503 | +00.074 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 48 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 26 | 0.000 | |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 17 | 1:22.284 | +1 lap |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Sound of Singles 2 | 12 | 1:22.818 | +01:19.649 |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 15 | 1:22.558 | +39.540 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 4 | 1:17.562 | +16.151 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Sound of Singles 2 | 21 | 1:22.093 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 5practice | Practice | 3 | 1:18.990 | +01.949 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 6 | 1:25.628 | +04.520 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 5practice | Practice | 5 | 1:20.459 | +02.866 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 5 | 1:25.999 | +01.368 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 5practice | Practice | 5 | 1:19.044 | +03.272 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 14 | 1:39.747 | +06.579 |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Singles 2 | 8 | 1:35.751 | +1 lap |
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Motard | 2 | 1:36.333 | +56.915 |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 9 | 1:36.509 | +05.491 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Singles 2 | 5 | 1:38.469 | +01:12.853 |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Motard | 1 | 1:48.245 | |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 10 | 1:38.086 | +06.836 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 10 | 1:38.863 | +05.181 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 4 | 1:37.257 | +03.702 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 8 | 1:41.983 | +02.714 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Sound of Singles 2 | 23 | 1:38.608 | +1 lap |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Motard | 26 | 1:38.407 | +1 lap |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Sound of Singles 2 | 22 | 1:39.575 | +1 lap |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Motard | 25 | 1:38.861 | +1 lap |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 1 | 1:43.156 | |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 2 | 1:41.368 | +00.652 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Sound of Singles 2 | 11 | 1:38.790 | +1 lap |
| Sun, May 17 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Motard | 2 | 1:38.725 | +03.418 |
| Sat, May 16 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Sound of Singles 2 | 14 | 1:38.470 | +01:27.881 |
| Sat, May 16 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Motard | 4 | 1:38.893 | +15.882 |
| Sat, May 16 | Saturday Session 2 Practice Group 3practice | Practice | 3 | 1:42.262 | +02.484 |
| Fri, May 15 | Friday Session 4 Practice Group 3practice | Practice | 4 | 1:41.348 | +04.168 |
| Fri, May 15 | Friday Session 3 Practice Group 3practice | Practice | 3 | 1:42.181 | +01.088 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Sound of Singles 2 | 31 | 0.000 | |
| Sun, Mar 15 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 16 | 1:45.716 | +01:20.568 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Sound of Singles 2 | 19 | 1:44.379 | +01:25.954 |
| Sat, Mar 14 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 16 | 1:44.275 | +01:22.537 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 6 | 1:49.005 | +01.652 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 4 | 1:51.530 | +04.512 |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 7 | 1:48.793 | +06.674 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 2 | 1:48.193 | +02.368 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 5 | 1:50.750 | +08.869 |
| Fri, Mar 13 | Friday Session 2 Practice Group 4practice | Practice | 2 | 1:56.775 | +00.256 |