RACE 9 SOT3/MOTARD/NGSB2
RR Next Gen Superbike 2 · race · 39 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 326 | Sean Cassell :2012878 | RR Next Gen Superbike 2 | 6 | 1:16.855 | 94.6 km/h | ||
| 2 | 97K | Kevin Greimel :13389 | RR Sound of Thunder 3 | 6 | 1:22.069 | 88.6 km/h | +01.690 | |
| 3 | 115 | Tom Watkins :2013271 | RR Next Gen Superbike 2 | 6 | 1:18.554 | 92.6 km/h | +06.631 | |
| 4 | 77R | Brad Coleman :2013860 | RR Next Gen Superbike 2 | 6 | 1:18.845 | 92.2 km/h | +06.932 | |
| 5 | 242 | Michael DeRoche :2011248 | RR Sound of Thunder 3 | 6 | 1:23.315 | 87.3 km/h | +07.250 | |
| 6 | 667 | Zoë McMahon :2014769 | RR Sound of Thunder 3 | 6 | 1:24.210 | 86.4 km/h | +15.540 | |
| 7 | 587 | Stason Tyrrell :2014692 | RR Sound of Thunder 3 | 6 | 1:24.183 | 86.4 km/h | +15.605 | |
| 8 | 150 | Blake Parr :2011926 | RR Sound of Thunder 3 | 6 | 1:24.699 | 85.9 km/h | +22.317 | |
| 9 | 901 | Shawn Veisz :2/10/2027 | RR Sound of Thunder 3 | 6 | 1:25.801 | 84.8 km/h | +25.278 | |
| 10 | 99C | Gary Carter :2015370 | RR Motard | 6 | 1:21.989 | 88.7 km/h | +43.970 | |
| 11 | 51E | Casey Clark :1013868 | RR Motard | 6 | 1:22.102 | 88.6 km/h | +44.099 | |
| 12 | 510 | Noel Korowin :2013028 | RR Motard | 6 | 1:22.258 | 88.4 km/h | +44.427 | |
| 13 | 90 | Lee Trollope :1012870 | RR Motard | 6 | 1:22.240 | 88.4 km/h | +46.450 | |
| 14 | 318 | Doug Duffy :2013808 | RR Motard | 6 | 1:22.900 | 87.7 km/h | +01:01.325 | |
| 15 | 9A | John Snead :1012847 | RR Motard | 6 | 1:24.058 | 86.5 km/h | +01:01.396 | |
| 16 | 833 | Glen Johnson :10006 | RR Motard | 6 | 1:25.222 | 85.3 km/h | +01:06.498 | |
| 17 | 11T | Mark Jurczyk :1013015 | RR Motard | 5 | 1:22.284 | 88.4 km/h | +1 lap | |
| 18 | 9B | Daniel May :11215 | RR Motard | 0 | 0.000 | 0.0 km/h | ||
| 19 | 66J | Tom Law :2015376 | RR Motard | 0 | 0.000 | 0.0 km/h | ||
| 20 | 133 | Paul Elledge :11338 | RR Motard | 0 | 0.000 | 0.0 km/h | ||
| 21 | 456 | Frank Kagiwada :2015389 | RR Motard | 0 | 0.000 | 0.0 km/h | ||
| 22 | 922 | Eric Block :1013419 | RR Motard | 0 | 0.000 | 0.0 km/h | ||
| 23 | 21E | Eric Bozell :14937 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 24 | 37E | Edward Barrett :2013046 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 25 | 43 | Jeff Nelson :1013494 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 199 | Shane Adams :2014662 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 27 | 447 | Peter Nicolosi :18603 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 1f | Brian Lowe :1013297 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 9R | Paul Canale :10449 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 13G | Steve Decamp :1013122 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 31 | 42 | Jonathan Hollingsworth :19946 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 46 | Bob Robbins :2390 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 102 | Blake Casner :1013788 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 155 | Bruce Casner :1013787 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 35 | 211 | Steven Sidman :2015388 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 36 | 407 | Wayne Boyd :7607 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 37 | 748 | Daniel Noonen :2015094 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 38 | 755 | Brian Lasalle :2012131 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h | ||
| 39 | 843 | Alex West :2012312 | RR Sound of Thunder 3 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC