Brian Lowe :1013297
American Historic Racing Motorcycle Association · 2026 Season
Starts
40
Wins
0
Podiums
0
Best Finish
4
Events
4
PracticeRR 700 ChallengeRR Sound of Singles 1RR Sound of Thunder 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 4practice | Practice | 18 | 1:29.522 | +08.051 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 37 | 0.000 | |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Sound of Thunder 3 | 28 | 0.000 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Singles 1 | 13 | 1:24.132 | +1 lap |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Sound of Thunder 3 | 14 | 1:25.512 | +39.382 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Singles 1 | 18 | 1:24.595 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 14 | 1:28.356 | +06.215 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 4practice | Practice | 4 | 1:27.558 | +03.879 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 15 | 1:26.820 | +07.960 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 5practice | Practice | 10 | 1:36.885 | +09.581 |
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 9 | 1:39.014 | +09.932 |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Singles 1 | 6 | 1:36.347 | +01:17.550 |
| Sun, Jun 28 | Sunday Race 2 F THUNDER/ SOT 3race | RR Sound of Thunder 3 | 27 | 1:36.546 | |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 9 | 1:37.528 | +10.347 |
| Sat, Jun 27 | Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 13 | 1:41.830 | +43.085 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Singles 1 | 10 | 1:43.606 | +01:28.892 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 9 | 1:37.096 | +08.924 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 11 | 1:37.951 | +09.647 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 5practice | Practice | 9 | 1:38.270 | +06.933 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 2 | 1:39.663 | +00.394 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 25 | 0.000 | |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 15 | 1:42.387 | +1 lap |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 15 | 1:44.090 | +15.311 |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 18 | 1:43.144 | +01:16.547 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Singles 1 | 14 | 1:41.328 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 29 | 1:45.060 | +14.884 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 24 | 0.000 | |
| Fri, Jun 5 | Friday Session 4 Practice Group 3practice | Practice | 6 | 2:05.509 | +14.637 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 9 | 1:45.800 | +05.084 |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 15 | 1:49.056 | +05.624 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 3 | 1:48.131 | +01.918 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Sound of Singles 1 | 4 | 2:13.008 | +49.521 |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR 700 Challenge | 6 | 1:47.142 | +29.382 |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Sound of Singles 1 | 10 | 1:46.519 | +01:32.406 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR 700 Challenge | 6 | 1:46.999 | +23.358 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 8 | 1:49.581 | +02.228 |
| Sat, Mar 14 | Sunday Session 1 Practice Group 4practice | Practice | 8 | 0.000 | |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 8 | 1:49.718 | +07.599 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 3 | 1:49.412 | +07.531 |
| Fri, Mar 13 | Friday Session 2 Practice Group 4practice | Practice | 6 | 2:00.544 | +04.025 |