Doug Duffy :2013808
American Historic Racing Motorcycle Association · 2026 Season
Starts
23
Wins
0
Podiums
0
Best Finish
6
Events
3
PracticeRR MotardRR Sound of Singles 2
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 19 | 1:44.027 | +10.859 |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 29 | 0.000 | |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Singles 2 | 11 | 1:36.834 | +1 lap |
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Motard | 7 | 1:41.759 | +01:34.685 |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 20 | 1:41.139 | +10.121 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Singles 2 | 12 | 1:41.775 | +01:33.084 |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Motard | 6 | 2:01.833 | +01:21.287 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 18 | 1:42.958 | +11.708 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 17 | 1:43.102 | +09.420 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 21 | 1:45.617 | +12.062 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 12 | 1:45.642 | +06.373 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Sound of Singles 2 | 33 | 0.000 | |
| Sun, Mar 15 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 41 | 0.000 | |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Sound of Singles 2 | 36 | 0.000 | |
| Sat, Mar 14 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 44 | 0.000 |
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Group 2 Openpractice | Practice | 31 | 0.000 | |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 14 | 1:22.900 | +01:01.325 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Sound of Singles 2 | 13 | 1:22.794 | +01:19.655 |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 23 | 1:25.155 | +01:01.093 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Sound of Singles 2 | 35 | 1:26.414 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 18 | 1:28.313 | +07.205 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 13 | 1:28.078 | +03.447 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 12 | 1:27.283 | +02.471 |