Paul Elledge :11338
American Historic Racing Motorcycle Association · 2026 Season
Starts
86
Wins
0
Podiums
1
Best Finish
2
Events
7
PracticeRR MotardRR Sound of Singles 2RR Vintage SB Lwt
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 4practice | Practice | 6 | 1:24.282 | +02.811 |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 2practice | Practice | 3 | 1:31.233 | +03.091 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 118 | 0.000 | |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 20 | 0.000 | |
| Sat, Feb 14 | RACE 4 F 750/SP 750/VSBLWT/350GPrace | RR Vintage SB Lwt | 6 | 1:30.445 | +59.186 |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Motard | 25 | 1:25.514 | +01:02.288 |
| Sat, Feb 14 | RACE 4 F-750/SP 750/ VSBLWT/350GPrace | RR Vintage SB Lwt | 6 | 1:26.919 | +58.167 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 12 | 1:27.852 | +05.711 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 2practice | Practice | 1 | 1:28.891 | |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 4practice | Practice | 3 | 1:27.151 | +03.472 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 2practice | Practice | 3 | 1:31.641 | +00.611 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 6 | 1:23.798 | +04.938 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 15 | 1:39.902 | +06.734 |
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 3 | 1:46.316 | +03.730 |
| Tue, Dec 29 | Saturday Session1 Practice Group 3practice | Practice | 35 | 2:15.484 | +37.414 |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Singles 2 | 14 | 1:38.523 | +1 lap |
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Motard | 25 | 0.000 | |
| Sun, Jun 28 | Sunday Race 1 BOT 2/F 750/SP 750/VSBLWTrace | RR Vintage SB Lwt | 9 | 1:44.905 | +01:03.933 |
| Sun, Jun 28 | Sunday Session 1 Group 2practice | Practice | 1 | 1:47.869 | |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Motard | 15 | 0.000 | |
| Sat, Jun 27 | RACE 1 BOT 2/F 750/ SP 750/ VSBLWTrace | RR Vintage SB Lwt | 10 | 1:43.493 | +01:05.921 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 2 | 1:46.902 | +00.788 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 16 | 1:41.768 | +08.086 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 3 | 1:47.275 | +04.437 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 13 | 1:42.012 | +08.457 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 2practice | Practice | 3 | 1:47.663 | +01.930 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 13 | 1:46.817 | +07.548 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 2practice | Practice | 2 | 1:52.622 | +00.652 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Vintage SB Lwt | 7 | 1:50.039 | +01:27.039 |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Motard | 30 | 1:42.087 | +1 lap |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 17 | 1:45.404 | +16.625 |
| Sat, Jun 6 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Vintage SB Lwt | 9 | 1:50.177 | +01:39.283 |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Motard | 31 | 1:41.947 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 20 | 1:42.682 | +12.506 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 2practice | Practice | 7 | 1:53.051 | +04.907 |
| Fri, Jun 5 | Friday Session 2 Practice Group 2practice | Practice | 7 | 1:51.949 | +07.243 |
| Fri, Jun 5 | Friday Session 1 Practice Group 4practice | Practice | 7 | 1:44.393 | +08.992 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 7 BOT 2/F 750/SP 750/VSBLWT/SP 500race | RR Vintage SB Lwt | 2 | 1:50.966 | +54.037 |
| Sun, May 17 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Motard | 5 | 1:40.780 | +24.033 |
| Sat, May 16 | Race 7 BOT 2/F 750/SP 750/VSBLWT/SP 500race | RR Vintage SB Lwt | 4 | 1:47.651 | +01:14.111 |
| Sat, May 16 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Motard | 6 | 1:40.082 | +34.238 |
| Sat, May 16 | Saturday Session 2 Practice Group 4practice | Practice | 26 | 1:40.643 | +12.537 |
| Sat, May 16 | Sunday Session 1 Practice Group 4practice | Practice | 9 | 1:44.125 | +11.319 |
| Fri, May 15 | Friday Session 4 Practice Group 4practice | Practice | 23 | 1:42.014 | +12.292 |
| Fri, May 15 | Friday Session 4 Practice Group 2practice | Practice | 2 | 1:48.360 | +01.400 |
| Fri, May 15 | Friday Session 3 Practice Group 4practice | Practice | 27 | 1:44.749 | +13.987 |
| Fri, May 15 | Friday Session 3 Practice Group 2practice | Practice | 3 | 1:49.830 | +04.231 |
| Fri, May 15 | Friday Session 2 Practice Group 4practice | Practice | 21 | 1:43.330 | +12.060 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Motard | 15 | 2:02.609 | +01:29.140 |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Motard | 15 | 2:05.012 | +1 lap |
| Fri, Apr 24 | RACE 5 BOT2/F750/VSBLWT/F500/SP500race | RR Vintage SB Lwt | 7 | 2:15.640 | +02:06.227 |
| Fri, Apr 24 | RACE 5 BOT2/F750/VSBLWT/F500/SP500race | RR Vintage SB Lwt | 6 | 2:14.039 | +02:01.938 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 8 | 2:03.451 | +13.555 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 4practice | Practice | 9 | 2:02.945 | +13.797 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 2practice | Practice | 3 | 2:11.473 | +03.262 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 12 | 2:05.753 | +14.793 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 5 | 2:13.275 | +06.346 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 8 | 2:05.698 | +13.869 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 6 | 2:16.733 | +10.131 |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 29 | 0.000 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 7 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Motard | 13 | 1:39.916 | +1 lap |
| Sun, Apr 19 | RACE 4 BOT 2/F750/SP750/VSBLWT/F500race | RR Vintage SB Lwt | 5 | 1:49.931 | +01:18.555 |
| Sat, Apr 18 | RACE 7 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Motard | 14 | 1:40.583 | +1 lap |
| Sat, Apr 18 | RACE 4 BOT 2/F750/SP750/VSBLWT/F500race | RR Vintage SB Lwt | 7 | 1:46.269 | +43.042 |
| Sat, Apr 18 | Saturday Practice Session 2 Practice Group 4practice | Practice | 18 | 1:41.067 | +09.899 |
| Sat, Apr 18 | Saturday Practice Session 1 Practice Group 4practice | Practice | 10 | 1:41.789 | +09.956 |
| Sat, Apr 18 | Saturday Practice Session 1 Practice Group 3practice | Practice | 25 | 0.000 | |
| Sat, Apr 18 | Saturday Practice Session 1 Practice Group 2practice | Practice | 3 | 1:49.250 | +03.000 |
| Fri, Apr 17 | Friday Session 4 Practice Group 4practice | Practice | 9 | 1:44.703 | +13.980 |
| Fri, Apr 17 | Friday Session 4 Practice Group 2practice | Practice | 6 | 1:51.946 | +08.936 |
| Fri, Apr 17 | Friday Session 5 Practice Group 4practice | Practice | 9 | 1:44.810 | +15.553 |
| Fri, Apr 17 | Friday Session 3 Practice Group 4practice | Practice | 7 | 1:45.797 | +13.099 |
| Fri, Apr 17 | Friday Session 3 Practice Group 2practice | Practice | 4 | 1:52.267 | +05.641 |
| Fri, Apr 17 | Friday Session 5 Practice Group 2practice | Practice | 3 | 1:48.728 | +04.552 |
| Fri, Apr 17 | Friday Session 2 Practice Group 2practice | Practice | 4 | 1:57.388 | +06.949 |
| Fri, Apr 17 | Friday Session 1 Practice Group 4practice | Practice | 4 | 1:50.544 | +13.700 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 5 F750/SP750/VSBLWTrace | RR Vintage SB Lwt | 5 | 2:01.790 | +01:49.475 |
| Sun, Mar 15 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 42 | 0.000 | |
| Sat, Mar 14 | RACE 5 F750/SP 750/VSBLWTrace | RR Vintage SB Lwt | 9 | 2:03.170 | +1 lap |
| Sat, Mar 14 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Motard | 45 | 0.000 | |
| Sat, Mar 14 | Saturday Session 1 Practice Group 2practice | Practice | 11 | 2:14.282 | +15.743 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 2practice | Practice | 12 | 2:06.286 | +14.656 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 14 | 1:54.266 | +12.385 |
| Fri, Mar 13 | Friday Session 3 Practice Group 2practice | Practice | 20 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 11 | 2:03.507 | +06.766 |
| Fri, Mar 13 | Friday Session 2 Practice Group 2practice | Practice | 6 | 2:13.363 | +14.891 |