Friday Session 3 Practice Group 2
Practice · practice · 15 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 1F | Joe Ackley :19499 | Practice | 3 | 1:46.626 | 77.7 km/h | ||
| 2 | 9 | Colton Roberts :21223 | Practice | 2 | 1:48.419 | 76.4 km/h | +01.793 | |
| 3 | 63 | Walt Fulton :1012139 | Practice | 3 | 1:50.017 | 75.3 km/h | +03.391 | |
| 4 | 133 | Paul Elledge :11338 | Practice | 3 | 1:52.267 | 73.8 km/h | +05.641 | |
| 5 | 824 | Michael Jefferies :9961 | Practice | 3 | 1:53.541 | 72.9 km/h | +06.915 | |
| 6 | 69R | Brady Walker :11148 | Practice | 3 | 1:54.979 | 72.0 km/h | +08.353 | |
| 7 | 61 | Paul Germain :4776 | Practice | 2 | 2:00.084 | 69.0 km/h | +13.458 | |
| 8 | 333. | John Regan :6493 | Practice | 2 | 2:01.839 | 68.0 km/h | +15.213 | |
| 9 | 24 | Grant Spence :17314 | Practice | 2 | 2:03.180 | 67.2 km/h | +16.554 | |
| 10 | 499 | Dion Pownall :2015395 | Practice | 2 | 2:05.086 | 66.2 km/h | +18.460 | |
| 11 | 831 | Eric Johnston :2013316 | Practice | 2 | 2:07.871 | 64.8 km/h | +21.245 | |
| 12 | 135 | Marc Brown :2010416 | Practice | 2 | 2:09.358 | 64.0 km/h | +22.732 | |
| 13 | 34 | Kurt Obermeyer | 2 | 2:21.180 | 58.6 km/h | +34.554 | ||
| 14 | 37X. | Thad Wolff :2014133 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 15 | 778 | Joseph Wright :10211 | Practice | 1 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC