Paul Germain :4776
American Historic Racing Motorcycle Association · 2026 Season
Starts
39
Wins
1
Podiums
6
Best Finish
1
Events
3
PracticeRR 250 GP - VINT CUPRR Next Gen Superbike LwtRR Vintage SB Mwt
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 14 | 1:41.717 | +01:26.725 |
| Sun, May 17 | Race 4 250GP VINTAGE CUP/500 PREMIER/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 1 | 1:49.817 | |
| Sun, May 17 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Vintage SB Mwt | 12 | 1:46.859 | +5 laps |
| Sat, May 16 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 14 | 1:41.408 | +1 lap |
| Sat, May 16 | Race 4 250GP VINTAGE CUP/500 PREMIER/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 2 | 1:48.568 | +04.614 |
| Sat, May 16 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Vintage SB Mwt | 14 | 1:47.171 | +6 laps |
| Sat, May 16 | Saturday Session 2 Practice Group 3practice | Practice | 8 | 1:43.917 | +04.139 |
| Sat, May 16 | Saturday Session 2 Practice Group 1practice | Practice | 3 | 1:55.283 | +05.943 |
| Fri, May 15 | Friday Session 3 Practice Group 3practice | Practice | 17 | 1:49.493 | +08.400 |
| Fri, May 15 | Friday Session 3 Practice Group 1practice | Practice | 16 | 0.000 | |
| Fri, May 15 | Friday Session 2 Practice Group 3practice | Practice | 9 | 1:45.730 | +04.599 |
| Fri, May 15 | Friday Session 1 Practice Group 2practice | Practice | 1 | 1:52.112 | |
| Fri, May 15 | Friday Session 1 Practice Group 1practice | Practice | 7 | 2:13.146 | +18.733 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 12 TCC/F VINTAGE/BEARS/VSBMWTrace | RR Vintage SB Mwt | 6 | 2:13.296 | +3 laps |
| Fri, Apr 24 | RACE 12 TCC/F VINTAGE/BEARS/VSBMWTrace | RR Vintage SB Mwt | 3 | 2:10.627 | +2 laps |
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Next Gen Superbike Lwt | 12 | 2:04.558 | +1 lap |
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Next Gen Superbike Lwt | 9 | 2:05.572 | +1 lap |
| Fri, Apr 24 | RACE 2 250 GP-VINTAGE CUP/500 PREMIER/CL 60S 650/CL60S/SP350race | RR 250 GP - VINT CUP | 4 | 2:20.343 | +45.473 |
| Fri, Apr 24 | RACE 2 250 GP-VINTAGE CUP/500 PREMIER/CL 60S 650/CL60S/SP350race | RR 250 GP - VINT CUP | 12 | 0.000 | +7 laps |
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 1practice | Practice | 2 | 2:29.035 | +11.240 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 2practice | Practice | 2 | 2:08.294 | +00.083 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 1practice | Practice | 1 | 2:25.860 | |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 3practice | Practice | 8 | 2:11.854 | +10.373 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 1practice | Practice | 3 | 2:25.857 | +07.252 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 11 TCC/ F VINTAGE/BEARS/VSBMWTrace | RR Vintage SB Mwt | 3 | 1:44.819 | +01:21.893 |
| Sun, Apr 19 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 4 | 1:37.038 | +01:46.553 |
| Sun, Apr 19 | Race 1 250 GP-VINTAGE CUP/500 PREMIER/CL 60'S 650/CL 60'S/SP350race | RR 250 GP - VINT CUP | 2 | 1:49.049 | +14.131 |
| Sat, Apr 18 | RACE 11 TCC/ F VINTAGE/BEARS/VSBMWTrace | RR Vintage SB Mwt | 5 | 1:41.541 | +01:08.459 |
| Sat, Apr 18 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 6 | 1:37.172 | +1 lap |
| Sat, Apr 18 | RACE 1 Race 250 GP-VINTAGE CUP/500 PREMIER/CL 60'S 650/CL 60'S/SP350race | RR 250 GP - VINT CUP | 2 | 1:48.415 | +01.063 |
| Sat, Apr 18 | Saturday Practice Session 2 Practice Group 4practice | Practice | 19 | 1:41.832 | +10.664 |
| Sat, Apr 18 | Sunday Practice Session 1 Practice Group 4practice | Practice | 13 | 1:43.594 | +13.832 |
| Fri, Apr 17 | Friday Session 4 Practice Group 3practice | Practice | 6 | 1:42.072 | +06.124 |
| Fri, Apr 17 | Friday Session 3 Practice Group 4practice | Practice | 6 | 1:43.666 | +10.968 |
| Fri, Apr 17 | Friday Session 3 Practice Group 2practice | Practice | 7 | 2:00.084 | +13.458 |
| Fri, Apr 17 | Friday Session 5 Practice Group 2practice | Practice | 5 | 1:54.598 | +10.422 |
| Fri, Apr 17 | Friday Session 5 Practice Group 1practice | Practice | 3 | 1:56.820 | +04.521 |
| Fri, Apr 17 | Friday Session 2 Practice Group 3practice | Practice | 4 | 1:44.181 | +01:40.298 |
| Fri, Apr 17 | Friday Session 2 Practice Group 1practice | Practice | 4 | 0.000 |