Saturday Session 2 Practice Group 3
Practice · practice · 21 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 92L | Sean Stettnichs :2015560 | Practice | 1 | 1:39.778 | 77.6 km/h | ||
| 2 | 451 | Brady Ingelse :17079 | Practice | 7 | 1:42.163 | 75.8 km/h | +02.385 | |
| 3 | 11T | Mark Jurczyk :1013015 | Practice | 1 | 1:42.262 | 75.7 km/h | +02.484 | |
| 4 | 736 | Stephen Pettinger :1012427 | Practice | 5 | 1:42.451 | 75.5 km/h | +02.673 | |
| 5 | 16X | Kurt Dimick | 1 | 1:43.367 | 74.9 km/h | +03.589 | ||
| 6 | 66Y | Sam York :2012533 | Practice | 6 | 1:43.742 | 74.6 km/h | +03.964 | |
| 7 | 12E | David Ehrhart :14597 | Practice | 7 | 1:43.773 | 74.6 km/h | +03.995 | |
| 8 | 61 | Paul Germain :4776 | Practice | 2 | 1:43.917 | 74.5 km/h | +04.139 | |
| 9 | 121 | Paul Valentine :2014743 | Practice | 7 | 1:44.163 | 74.3 km/h | +04.385 | |
| 10 | 152 | Mark Bernal :2011665 | Practice | 2 | 1:44.461 | 74.1 km/h | +04.683 | |
| 11 | 172 | Anthony Shidla + Greenfield Huitt, T :2012547 | Practice | 4 | 1:45.212 | 73.6 km/h | +05.434 | |
| 12 | 62X | Robert Himmelmann :159570 | Practice | 7 | 1:45.747 | 73.2 km/h | +05.969 | |
| 13 | 62M | Shaun Summers :2013248 | Practice | 4 | 1:45.835 | 73.1 km/h | +06.057 | |
| 14 | 24C | Curtis Comer :1438 | Practice | 6 | 1:50.035 | 70.3 km/h | +10.257 | |
| 15 | 714 | Andrew Genkinger :2014891 | Practice | 3 | 1:50.169 | 70.3 km/h | +10.391 | |
| 16 | 431 | Gary Cunning :2015394 | Practice | 4 | 1:55.890 | 66.8 km/h | +16.112 | |
| 17 | 59X | Jim Barker | 3 | 1:58.640 | 65.2 km/h | +18.862 | ||
| 18 | 10 | Michael Platt :1012553 | Practice | 5 | 2:03.908 | 62.5 km/h | +24.130 | |
| 19 | 83X | Melissa Weber :2015455 | Practice | 5 | 2:06.539 | 61.2 km/h | +26.761 | |
| 20 | 69T | TyAnne Schulte :2014877 | Practice | 1 | 8:18.724 | 15.5 km/h | +06:38.946 | |
| 21 | 90 | Lee Trollope :1012870 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC