Michael Platt :1012553
American Historic Racing Motorcycle Association · 2026 Season
Starts
35
Wins
0
Podiums
2
Best Finish
3
Events
3
PracticeRR Next Gen SuperbikeRR Sound of Thunder 3RR Sound of Thunder 4
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 11 | 1:41.429 | +40.037 |
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Sound of Thunder 3 | 24 | 1:41.623 | +1 lap |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 12 | 1:44.332 | +41.802 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Sound of Thunder 4 | 12 | 1:44.332 | +41.802 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 14 | 1:46.954 | +05.275 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 13 | 1:46.516 | +05.800 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 24 | 0.000 | |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 7 | 1:46.950 | +03.518 |
| Fri, Jun 5 | Friday Session 1 Practice Group 3practice | Practice | 4 | 1:48.537 | +02.324 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Next Gen Superbike | 6 | 1:39.860 | +32.117 |
| Sun, May 17 | Race 3 BOT 1/SOT 4race | RR Sound of Thunder 4 | 3 | 1:41.719 | +55.794 |
| Sat, May 16 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Next Gen Superbike | 12 | 1:40.941 | +01:09.995 |
| Sat, May 16 | Race 3 BOT 1/SOT 4race | RR Sound of Thunder 4 | 3 | 1:43.483 | +01:01.327 |
| Sat, May 16 | Saturday Session 2 Practice Group 3practice | Practice | 18 | 2:03.908 | +24.130 |
| Sat, May 16 | Saturday Session 1 Practice Group 4practice | Practice | 20 | 1:45.376 | +15.310 |
| Sat, May 16 | Saturday Session 1 Practice Group 3practice | Practice | 10 | 1:45.847 | +07.418 |
| Fri, May 15 | Friday Session 4 Practice Group 4practice | Practice | 19 | 1:41.148 | +11.426 |
| Fri, May 15 | Friday Session 3 Practice Group 4practice | Practice | 21 | 1:41.701 | +10.939 |
| Fri, May 15 | Friday Session 3 Practice Group 3practice | Practice | 6 | 1:42.751 | +01.658 |
| Fri, May 15 | Friday Session 2 Practice Group 4practice | Practice | 20 | 1:41.815 | +10.545 |
| Fri, May 15 | Friday Session 2 Practice Group 3practice | Practice | 2 | 1:42.687 | +01.556 |
| Fri, May 15 | Friday Session 1 Practice Group 4practice | Practice | 14 | 1:42.604 | +07.892 |
| Fri, May 15 | Friday Session 1 Practice Group 3practice | Practice | 6 | 1:47.731 | +02.792 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 9 BOT1/SOT4race | RR Sound of Thunder 4 | 11 | 1:51.002 | +01:08.639 |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR Next Gen Superbike | 19 | 1:50.696 | +01:21.639 |
| Sat, Mar 14 | RACE 9 BOT 1/ SOT 4race | RR Sound of Thunder 4 | 14 | 1:53.520 | +01:35.325 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR Next Gen Superbike | 16 | 1:50.021 | +59.517 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 59 | 0.000 | |
| Sat, Mar 14 | Sunday Session 1 Pracrice Group 3practice | Practice | 3 | 1:58.826 | +01.676 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 9 | 1:55.607 | +09.782 |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 26 | 1:52.283 | +14.337 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 12 | 1:55.090 | +06.551 |
| Fri, Mar 13 | Friday Session 2 Practice Group 5practice | Practice | 18 | 1:57.925 | +13.467 |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 43 | 0.000 | |
| Fri, Mar 13 | Friday Session 1 Practice Group 3practice | Practice | 3 | 2:13.709 | +06.761 |