Friday Session 1 Practice Group 3
Practice · practice · 17 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Mark Bernal :2011665 | Practice | 3 | 1:44.939 | 73.8 km/h | ||
| 2 | 190 | Rick Delgado :2013270 | Practice | 3 | 1:46.848 | 72.4 km/h | +01.909 | |
| 3 | 172 | Anthony Shidla + Greenfield Huitt, T :2012547 | Practice | 4 | 1:47.459 | 72.0 km/h | +02.520 | |
| 4 | 83A | Sven Bley :221 | Practice | 1 | 1:47.557 | 72.0 km/h | +02.618 | |
| 5 | 803 | Tina Greenfield Huitt :2012541 | Practice | 4 | 1:47.613 | 71.9 km/h | +02.674 | |
| 6 | 10 | Michael Platt :1012553 | Practice | 4 | 1:47.731 | 71.8 km/h | +02.792 | |
| 7 | 121 | Paul Valentine :2014743 | Practice | 3 | 1:49.472 | 70.7 km/h | +04.533 | |
| 8 | 24C | Curtis Comer :1438 | Practice | 3 | 1:57.250 | 66.0 km/h | +12.311 | |
| 9 | 841 | Jim Saul :2014648 | Practice | 2 | 1:57.644 | 65.8 km/h | +12.705 | |
| 10 | 321 | William Hegerty :1013774 | Practice | 3 | 1:58.183 | 65.5 km/h | +13.244 | |
| 11 | 62M | Shaun Summers :2013248 | Practice | 3 | 1:58.271 | 65.4 km/h | +13.332 | |
| 12 | 431 | Gary Cunning :2015394 | Practice | 3 | 1:59.089 | 65.0 km/h | +14.150 | |
| 13 | 714 | Andrew Genkinger :2014891 | Practice | 3 | 2:05.605 | 61.6 km/h | +20.666 | |
| 14 | 83X | Melissa Weber :2015455 | Practice | 3 | 2:13.430 | 58.0 km/h | +28.491 | |
| 15 | 69T | TyAnne Schulte :2014877 | Practice | 1 | 7:15.866 | 17.8 km/h | +05:30.927 | |
| 16 | 181 | Randy Sullinger :1013742 | Practice | 0 | 0.000 | 0.0 km/h | ||
| 17 | 46X | Brian Rammer :18456 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC