William Hegerty :1013774
American Historic Racing Motorcycle Association · 2026 Season
Starts
64
Wins
0
Podiums
0
Best Finish
5
Events
6
PracticeRR Formula VintageRR Next Gen Superbike LwtRR Next Gen Superbike MwtRR Vintage SB Hwt
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 3practice | Practice | 31 | 0.000 | |
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 11 | 1:54.227 | +11.641 |
| Tue, Dec 29 | Saturday Session1 Practice Group 2practice | Practice | 9 | 2:00.342 | +13.697 |
| Sun, Jun 28 | Sunday Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/ CL 60Srace | RR Formula Vintage | 21 | 0.000 | |
| Sun, Jun 28 | Sunday Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 9 | 1:38.856 | +01:38.369 |
| Sun, Jun 28 | Sunday Race 4 BOT 1/NGSMWT/SOT 4race | RR Next Gen Superbike Mwt | 7 | 1:40.039 | +58.057 |
| Sun, Jun 28 | Sunday Session 1 Group 3practice | Practice | 20 | 1:49.665 | +15.147 |
| Sat, Jun 27 | Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/CL 60Srace | RR Formula Vintage | 22 | 0.000 | |
| Sat, Jun 27 | Race 6 MOTARD/ NGSBLWTrace | RR Next Gen Superbike Lwt | 21 | 0.000 | |
| Sat, Jun 27 | Race 4 BOT 1/NGSBMWT/SOT 4race | RR Next Gen Superbike Mwt | 9 | 1:41.337 | +01:01.947 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 9 | 1:43.503 | +33.787 |
| Sun, Jun 7 | Race 8 F VINTAGE/TCC/VSBMWT/F500/CL 60'S 650/CL 60Srace | RR Formula Vintage | 7 | 1:56.892 | +01:23.465 |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 20 | 1:43.837 | +1 lap |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 10 | 1:46.858 | +28.872 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR Next Gen Superbike Mwt | 10 | 1:46.858 | +28.872 |
| Sat, Jun 6 | Race 8 F VINTAGE/TCC/VSBMWT/F500/CL 60'S 650/CL 60Srace | RR Formula Vintage | 6 | 1:54.869 | +29.239 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 20 | 1:45.018 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 22 | 1:50.050 | +08.371 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 2practice | Practice | 18 | 2:00.295 | +12.151 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 14 | 1:59.441 | +16.285 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 2practice | Practice | 17 | 2:15.127 | +17.880 |
| Sat, Jun 6 | Sunday Session 1 Practice Group 2practice | Practice | 11 | 2:02.920 | +14.466 |
| Fri, Jun 5 | Friday Session 4 Practice Group 2practice | Practice | 3 | 2:19.439 | +06.645 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 29 | 0.000 | |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 28 | 0.000 | |
| Fri, Jun 5 | Friday Session 3 Practice Group 2practice | Practice | 17 | 2:06.226 | +18.904 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 14 | 1:43.071 | +1 lap |
| Sun, May 17 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 21 | 0.000 | |
| Sun, May 17 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Formula Vintage | 10 | 1:57.484 | +1 lap |
| Sat, May 16 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 18 | 1:44.545 | +1 lap |
| Sat, May 16 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 16 | 1:41.740 | +1 lap |
| Sat, May 16 | Race 2 MOTARD/TCC/F VINTAGE/VSBMWT/BEARSrace | RR Formula Vintage | 11 | 1:51.520 | +1 lap |
| Sat, May 16 | Saturday Session 1 Practice Group 3practice | Practice | 11 | 1:46.016 | +07.587 |
| Fri, May 15 | Friday Session 4 Practice Group 3practice | Practice | 10 | 1:45.168 | +07.988 |
| Fri, May 15 | Friday Session 3 Practice Group 3practice | Practice | 12 | 1:46.282 | +05.189 |
| Fri, May 15 | Friday Session 3 Practice Group 1practice | Practice | 8 | 2:02.366 | +08.054 |
| Fri, May 15 | Friday Session 2 Practice Group 3practice | Practice | 11 | 1:48.091 | +06.960 |
| Fri, May 15 | Friday Session 1 Practice Group 3practice | Practice | 10 | 1:58.183 | +13.244 |
| Fri, May 15 | Saturday Session 1 Practice Group 1practice | Practice | 7 | 2:02.444 | +08.845 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 17 | 0.000 | |
| Sun, Apr 19 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 15 | 0.000 | |
| Sat, Apr 18 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 20 | 0.000 | |
| Sat, Apr 18 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 15 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Next Gen Superbike Lwt | 5 | 2:16.258 | +01:21.691 |
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 19 | 1:51.328 | +1 lap |
| Sun, Mar 15 | RACE 7 BOT 2/VSBHWT/F 250/SP500/350GPrace | RR Vintage SB Hwt | 24 | 0.000 | |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Next Gen Superbike Lwt | 14 | 1:48.700 | +01:54.958 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Next Gen Superbike Mwt | 27 | 1:50.052 | +1 lap |
| Sat, Mar 14 | RACE 7 BOT 2/VSBHWT/F250/SP500/350GPrace | RR Vintage SB Hwt | 26 | 0.000 | |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 15 | 1:52.505 | +05.152 |
| Sat, Mar 14 | Saturday Session 1 Practice Group 4practice | Practice | 3 | 1:57.101 | +05.189 |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 17 | 1:54.442 | +12.323 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 23 | 2:01.207 | +19.326 |
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Group 2 Openpractice | Practice | 140 | 0.000 | |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR Vintage SB Hwt | 14 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 17 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Next Gen Superbike Mwt | 36 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 22 | 1:23.552 | +1 lap |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR Vintage SB Hwt | 20 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Next Gen Superbike Mwt | 26 | 1:23.985 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 8 | 1:26.824 | +04.683 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 49 | 1:36.416 | +15.308 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 16 | 1:27.178 | +08.318 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 32 | 1:34.261 | +09.449 |