Saturday Session 1 Practice Group 3
Practice · practice · 21 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 12X | Ricky Orlando :18225 | Practice | 5 | 1:38.429 | 78.6 km/h | ||
| 2 | 807 | James Pflumm :2012640 | Practice | 4 | 1:38.620 | 78.5 km/h | +00.191 | |
| 3 | 736 | Stephen Pettinger :1012427 | Practice | 6 | 1:41.940 | 75.9 km/h | +03.511 | |
| 4 | 803 | Tina Greenfield Huitt :2012541 | Practice | 6 | 1:43.235 | 75.0 km/h | +04.806 | |
| 5 | 12E | David Ehrhart :14597 | Practice | 6 | 1:43.957 | 74.5 km/h | +05.528 | |
| 6 | 152 | Mark Bernal :2011665 | Practice | 5 | 1:44.328 | 74.2 km/h | +05.899 | |
| 7 | 451 | Brady Ingelse :17079 | Practice | 6 | 1:44.474 | 74.1 km/h | +06.045 | |
| 8 | 83A | Sven Bley :221 | Practice | 1 | 1:44.474 | 74.1 km/h | +06.045 | |
| 9 | 1F | Joe Ackley :19499 | Practice | 6 | 1:45.728 | 73.2 km/h | +07.299 | |
| 10 | 10 | Michael Platt :1012553 | Practice | 4 | 1:45.847 | 73.1 km/h | +07.418 | |
| 11 | 321 | William Hegerty :1013774 | Practice | 4 | 1:46.016 | 73.0 km/h | +07.587 | |
| 12 | 62X | Robert Himmelmann :159570 | Practice | 6 | 1:46.490 | 72.7 km/h | +08.061 | |
| 13 | 121 | Paul Valentine :2014743 | Practice | 6 | 1:46.604 | 72.6 km/h | +08.175 | |
| 14 | 24C | Curtis Comer :1438 | Practice | 6 | 1:50.856 | 69.8 km/h | +12.427 | |
| 15 | 714 | Andrew Genkinger :2014891 | Practice | 4 | 1:52.669 | 68.7 km/h | +14.240 | |
| 16 | 69T | TyAnne Schulte :2014877 | Practice | 5 | 1:54.628 | 67.5 km/h | +16.199 | |
| 17 | 431 | Gary Cunning :2015394 | Practice | 5 | 1:56.281 | 66.6 km/h | +17.852 | |
| 18 | 841 | Jim Saul :2014648 | Practice | 2 | 1:56.638 | 66.4 km/h | +18.209 | |
| 19 | 46X | Brian Rammer :18456 | Practice | 2 | 2:00.514 | 64.2 km/h | +22.085 | |
| 20 | 59X | Jim Barker | 2 | 2:01.462 | 63.7 km/h | +23.033 | ||
| 21 | 83X | Melissa Weber :2015455 | Practice | 4 | 2:17.048 | 56.5 km/h | +38.619 |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC