Jim Saul :2014648
American Historic Racing Motorcycle Association · 2026 Season
Starts
59
Wins
0
Podiums
2
Best Finish
2
Events
4
PracticeRR Formula 125RR Moto LeMans (EXH)RR Next Gen Superbike LwtRR Novice Hist Prod Hwt
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 1practice | Practice | 24 | 1:52.192 | +16.553 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 180 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 9 | 1:33.470 | +1 lap |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR Formula 125 | 6 | 1:44.863 | +32.218 |
| Sat, Feb 14 | RACE 8 250 GP/2 STRK CL 250/NHPHWTrace | RR Novice Hist Prod Hwt | 11 | 1:40.007 | +1 lap |
| Sat, Feb 14 | RACE 8 250 GP/2 STRK CL 250/NHPHWTrace | RR Novice Hist Prod Hwt | 13 | 1:40.661 | +1 lap |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR Formula 125 | 14 | 1:47.148 | +1 lap |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Next Gen Superbike Lwt | 34 | 1:30.285 | +1 lap |
| Sat, Feb 14 | RACE 3 LEMANS/ CL C FOOTSHIFT/ CL C HANDSHIFTrace | RR Moto LeMans (EXH) | 10 | 1:46.441 | +01:21.046 |
| Sat, Feb 14 | RACE 3 LEMANS/CL C FOOTSHIFT/CL C HANDSHIFTrace | RR Moto LeMans (EXH) | 11 | 1:49.976 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 37 | 1:31.488 | +10.380 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 2practice | Practice | 21 | 1:48.465 | +19.574 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 1practice | Practice | 31 | 0.000 | |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 30 | 1:36.738 | +12.107 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 2practice | Practice | 19 | 1:48.806 | +17.776 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 1practice | Practice | 19 | 2:10.826 | +35.470 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 2practice | Practice | 21 | 1:44.808 | +16.565 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 18 | 2:01.001 | +18.415 |
| Sun, Jun 28 | Sunday Race 9 F 125/200GP+/ NHPLWT/PRE 1940race | RR Formula 125 | 7 | 2:03.582 | +01:42.443 |
| Sun, Jun 28 | Sunday Race 3 MOTO LEMANS/ 2STRK CL 250/NHPHWT/SOT 4race | RR Novice Hist Prod Hwt | 6 | 1:57.664 | +01:12.265 |
| Sun, Jun 28 | Sunday Session 1 Group 2practice | Practice | 18 | 0.000 | |
| Sun, Jun 28 | Sunday Session 1 Group 1practice | Practice | 14 | 0.000 | |
| Sat, Jun 27 | Race 9 F 125/200 GP+/NHPLWT/PRE 1940race | RR Formula 125 | 8 | 2:06.852 | +01:17.437 |
| Sat, Jun 27 | Race 3 MOTO LEMANS/2STRK CL 250/NHPHWT/CL C FOOT-HAND SHIFTrace | RR Novice Hist Prod Hwt | 7 | 1:56.452 | +01:02.393 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 19 | 1:56.797 | +1 lap |
| Sun, May 17 | Race 6 F 125/200GP+/NHPLWT/PRE-1940race | RR Formula 125 | 8 | 2:12.095 | +1 lap |
| Sun, May 17 | Race 1 MOTO LEMANS/NHPHWT/CL HANDSHIFTrace | RR Novice Hist Prod Hwt | 3 | 2:03.740 | +01:00.714 |
| Sat, May 16 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Next Gen Superbike Lwt | 20 | 1:53.165 | +1 lap |
| Sat, May 16 | Race 6 F 125/200GP+/NHPLWT/PRE-1940race | RR Formula 125 | 5 | 2:10.686 | +01:57.778 |
| Sat, May 16 | Race 1 MOTO LEMANS/NHPHWT/CL HANDSHIFTrace | RR Novice Hist Prod Hwt | 2 | 2:00.719 | +22.532 |
| Sat, May 16 | Saturday Session 1 Practice Group 3practice | Practice | 18 | 1:56.638 | +18.209 |
| Sat, May 16 | Saturday Session 1 Practice Group 2practice | Practice | 10 | 0.000 | |
| Sat, May 16 | Sunday Session 1 Practice Group 2practice | Practice | 6 | 0.000 | |
| Fri, May 15 | Friday Session 3 Practice Group 2practice | Practice | 7 | 2:02.850 | +17.251 |
| Fri, May 15 | Friday Session 3 Practice Group 1practice | Practice | 12 | 2:12.196 | +17.884 |
| Fri, May 15 | Friday Session 2 Practice Group 3practice | Practice | 16 | 1:57.804 | +16.673 |
| Fri, May 15 | Friday Session 2 Practice Group 2practice | Practice | 5 | 2:03.785 | +17.146 |
| Fri, May 15 | Friday Session 2 Practice Group 1practice | Practice | 10 | 2:18.209 | +28.702 |
| Fri, May 15 | Friday Session 1 Practice Group 3practice | Practice | 9 | 1:57.644 | +12.705 |
| Fri, May 15 | Friday Session 1 Practice Group 2practice | Practice | 9 | 2:10.889 | +18.777 |
| Fri, May 15 | Saturday Session 1 Practice Group 1practice | Practice | 9 | 2:14.362 | +20.763 |
| Fri, May 15 | Friday Session 1 Practice Group 1practice | Practice | 12 | 0.000 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Next Gen Superbike Lwt | 10 | 2:39.335 | +1 lap |
| Sun, Mar 15 | RACE 10 LEMANS/NHPHWT/CL C FOOT HAND SHIFTrace | RR Novice Hist Prod Hwt | 6 | 2:04.894 | +40.904 |
| Sun, Mar 15 | RACE 3 2STRK CL 350/F125/200GP+/NHPLWT/PRE 1940race | RR Formula 125 | 12 | 2:20.415 | +02:19.889 |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Next Gen Superbike Lwt | 22 | 2:00.633 | +1 lap |
| Sat, Mar 14 | RACE 10 LEMANS/NHPHWT/CL C FOOT-HANDSHIFTrace | RR Novice Hist Prod Hwt | 7 | 2:00.386 | +37.571 |
| Sat, Mar 14 | RACE 3 2STRK CL 350/F 125/200GP+/NHPLWT/PRE 1940race | RR Formula 125 | 9 | 2:16.566 | +01:49.539 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 2practice | Practice | 21 | 2:11.826 | +20.196 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 46 | 2:03.448 | +16.430 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 1practice | Practice | 35 | 0.000 | |
| Sat, Mar 14 | Sunday Session 1 Practice Group 1practice | Practice | 6 | 0.000 | |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 30 | 2:03.814 | +17.989 |
| Fri, Mar 13 | Friday Session 4 Practice Group 2practice | Practice | 22 | 2:08.528 | +14.872 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 42 | 2:07.993 | +19.454 |
| Fri, Mar 13 | Friday Session 3 Practice Group 2practice | Practice | 26 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 3practice | Practice | 48 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 2practice | Practice | 9 | 2:17.582 | +19.110 |
| Fri, Mar 13 | Friday Session 2 Practice Group 1practice | Practice | 16 | 0.000 |