RACE 10 LEMANS/NHPHWT/CL C FOOT HAND SHIFT
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Jonas Stein :1012093 | RR Moto LeMans (EXH) | 4 | 2:03.641 | 72.8 km/h | ||
| 2 | 14 | Brian Larrabure :8348 | RR Moto LeMans (EXH) | 4 | 2:03.947 | 72.6 km/h | +04.696 | |
| 3 | 17G | Randy Knoop :19486 | RR Moto LeMans (EXH) | 4 | 2:04.815 | 72.1 km/h | +07.634 | |
| 4 | 779 | Trever Scales :2015386 | RR Moto LeMans (EXH) | 4 | 2:05.406 | 71.8 km/h | +09.241 | |
| 5 | 215 | Stuart Sanders :16493 | RR Moto LeMans (EXH) | 4 | 2:12.140 | 68.1 km/h | +32.619 | |
| 6 | 841 | Jim Saul :2014648 | RR Novice Hist Prod Hwt | 4 | 2:04.894 | 72.1 km/h | +40.904 | |
| 7 | 1K | David Tompkins :1013246 | RR Class C Footshift | 4 | 2:04.990 | 72.0 km/h | +41.713 | |
| 8 | 122 | Alex McLean :1938 | RR Class C Footshift | 4 | 2:06.539 | 71.1 km/h | +43.214 | |
| 9 | 614 | Mark Shaver :13328 | RR Moto LeMans (EXH) | 4 | 2:14.788 | 66.8 km/h | +48.948 | |
| 10 | 44X | Stephen Aretz :2011030 | RR Class C Handshift | 4 | 2:18.356 | 65.0 km/h | +01:30.862 | |
| 11 | 76U | Luke Sayer :1012676 | RR Novice Hist Prod Hwt | 3 | 2:35.882 | 57.7 km/h | +1 lap | |
| 12 | 777 | William Dokianos :11368 | RR Novice Hist Prod Hwt | 3 | 2:53.590 | 51.8 km/h | +1 lap | |
| 13 | 499 | Dion Pownall :2015395 | RR Novice Hist Prod Hwt | 2 | 2:10.245 | 69.1 km/h | +2 laps | |
| 14 | 222 | Cindy McLean :1012268 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h | ||
| 15 | 231 | Rik Gould :1012836 | RR Moto LeMans (EXH) | 0 | 0.000 | 0.0 km/h | ||
| 16 | 81 | Ralph Wessell :3848 | RR Class C Handshift | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:43 PM UTC