Trever Scales :2015386
American Historic Racing Motorcycle Association · 2026 Season
Starts
36
Wins
3
Podiums
7
Best Finish
1
Events
4
PracticeRR 200 GP+RR 250 GP - VINT CUPRR Moto LeMans (EXH)
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 1practice | Practice | 5 | 1:36.731 | +01.092 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 136 | 0.000 | |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR 200 GP+ | 21 | 0.000 | |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR 200 GP+ | 23 | 0.000 | |
| Sat, Feb 14 | RACE 3 LEMANS/ CL C FOOTSHIFT/ CL C HANDSHIFTrace | RR Moto LeMans (EXH) | 15 | 0.000 | |
| Sat, Feb 14 | RACE 3 LEMANS/CL C FOOTSHIFT/CL C HANDSHIFTrace | RR Moto LeMans (EXH) | 3 | 1:32.857 | +00.147 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 1 Practice Group 1practice | Practice | 2 | 1:50.635 | +01.451 |
| Sun, Jun 28 | Sunday Race 9 F 125/200GP+/ NHPLWT/PRE 1940race | RR 200 GP+ | 9 | 1:49.728 | +1 lap |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 4 | 1:50.008 | +16.831 |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 4 | 1:50.008 | +16.831 |
| Sun, Jun 28 | Sunday Race 3 MOTO LEMANS/ 2STRK CL 250/NHPHWT/SOT 4race | RR Moto LeMans (EXH) | 1 | 1:50.241 | |
| Sat, Jun 27 | Race 9 F 125/200 GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 4 | 1:54.771 | +21.693 |
| Sat, Jun 27 | Race 7 250GP VINTAGE CUP/SP350/ 2STRK CL 350race | RR 250 GP - VINT CUP | 13 | 1:59.211 | +4 laps |
| Sat, Jun 27 | Race 3 MOTO LEMANS/2STRK CL 250/NHPHWT/CL C FOOT-HAND SHIFTrace | RR Moto LeMans (EXH) | 1 | 1:51.928 | |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 1practice | Practice | 4 | 1:53.128 | +01.895 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 1practice | Practice | 8 | 1:54.371 | +06.195 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 6 F 125/200GP+/NHPLWT/PRE-1940race | RR 200 GP+ | 3 | 1:57.659 | +18.579 |
| Sun, May 17 | Race 4 250GP VINTAGE CUP/500 PREMIER/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 2 | 1:56.948 | +46.845 |
| Sun, May 17 | Race 1 MOTO LEMANS/NHPHWT/CL HANDSHIFTrace | RR Moto LeMans (EXH) | 1 | 1:59.025 | |
| Sat, May 16 | Race 6 F 125/200GP+/NHPLWT/PRE-1940race | RR 200 GP+ | 13 | 0.000 | |
| Sat, May 16 | Race 4 250GP VINTAGE CUP/500 PREMIER/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 12 | 0.000 | |
| Sat, May 16 | Race 1 MOTO LEMANS/NHPHWT/CL HANDSHIFTrace | RR Moto LeMans (EXH) | 6 | 0.000 | |
| Sat, May 16 | Saturday Session 2 Practice Group 1practice | Practice | 6 | 2:00.382 | +11.042 |
| Fri, May 15 | Friday Session 3 Practice Group 1practice | Practice | 6 | 1:59.309 | +04.997 |
| Fri, May 15 | Friday Session 2 Practice Group 1practice | Practice | 5 | 2:01.307 | +11.800 |
| Fri, May 15 | Saturday Session 1 Practice Group 1practice | Practice | 5 | 1:59.742 | +06.143 |
| Fri, May 15 | Friday Session 1 Practice Group 1practice | Practice | 3 | 2:01.645 | +07.232 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 10 LEMANS/NHPHWT/CL C FOOT HAND SHIFTrace | RR Moto LeMans (EXH) | 4 | 2:05.406 | +09.241 |
| Sun, Mar 15 | RACE 3 2STRK CL 350/F125/200GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 6 | 2:04.253 | +01:01.736 |
| Sat, Mar 14 | RACE 10 LEMANS/NHPHWT/CL C FOOT-HANDSHIFTrace | RR Moto LeMans (EXH) | 3 | 2:04.946 | +18.837 |
| Sat, Mar 14 | RACE 3 2STRK CL 350/F 125/200GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 20 | 2:04.277 | +2 laps |
| Sat, Mar 14 | Saturday Session 1 Practice Group 6 Sidecarspractice | Practice | 14 | 0.000 | |
| Sat, Mar 14 | Sunday Session 1 Practice Group 2practice | Practice | 8 | 0.000 | |
| Sat, Mar 14 | Saturday Session 1 Practice Group 1practice | Practice | 2 | 2:13.849 | +01.009 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 1practice | Practice | 8 | 2:07.989 | +05.868 |
| Sat, Mar 14 | Sunday Session 1 Practice Group 1practice | Practice | 3 | 2:30.773 | +12.881 |