Saturday Session 2 Practice Group 1
Practice · practice · 40 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 97L | Holly Varey :2013593 | Practice | 6 | 2:02.121 | 73.7 km/h | ||
| 2 | 33Q | David Tompkins :1013246 | Practice | 4 | 2:04.428 | 72.3 km/h | +02.307 | |
| 3 | 79A | Craig Light :4598 | Practice | 5 | 2:04.498 | 72.3 km/h | +02.377 | |
| 4 | 9A | John Snead :1012847 | Practice | 3 | 2:05.671 | 71.6 km/h | +03.550 | |
| 5 | 805 | Greyson Rogers :2011285 | Practice | 4 | 2:06.207 | 71.3 km/h | +04.086 | |
| 6 | 963 | Neil Jester :2015401 | Practice | 5 | 2:06.806 | 71.0 km/h | +04.685 | |
| 7 | 731 | Stan Keyes :418 | Practice | 4 | 2:07.245 | 70.7 km/h | +05.124 | |
| 8 | 779 | Trever Scales :2015386 | Practice | 5 | 2:07.989 | 70.3 km/h | +05.868 | |
| 9 | 334 | Scott Turner :5203 | Practice | 5 | 2:08.544 | 70.0 km/h | +06.423 | |
| 10 | 62X | Robert himmelmann | 5 | 2:08.952 | 69.8 km/h | +06.831 | ||
| 11 | 220 | Tim Terrell :1012223 | Practice | 4 | 2:09.528 | 69.5 km/h | +07.407 | |
| 12 | 309 | Tim Joyce :3054 | Practice | 3 | 2:10.216 | 69.1 km/h | +08.095 | |
| 13 | 641 | Craig Hirko :2547 | Practice | 2 | 2:10.797 | 68.8 km/h | +08.676 | |
| 14 | 614 | Mark Shaver :13328 | Practice | 4 | 2:10.812 | 68.8 km/h | +08.691 | |
| 15 | 153 | Francis Ganance | 5 | 2:12.100 | 68.1 km/h | +09.979 | ||
| 16 | 123 | Jonas Stein :1012093 | Practice | 4 | 2:13.430 | 67.5 km/h | +11.309 | |
| 17 | 473 | Chase Pownall :2015393 | Practice | 4 | 2:14.826 | 66.8 km/h | +12.705 | |
| 18 | 744 | Dustin DiNatali :2015348 | Practice | 4 | 2:15.563 | 66.4 km/h | +13.442 | |
| 19 | 500 | Stuart Wray :7187 | Practice | 5 | 2:15.768 | 66.3 km/h | +13.647 | |
| 20 | 716 | Steven Fowler | 2 | 2:16.791 | 65.8 km/h | +14.670 | ||
| 21 | 14K | Ken Knoop :17312 | Practice | 4 | 2:17.210 | 65.6 km/h | +15.089 | |
| 22 | 222 | Cindy McLean :1012268 | Practice | 2 | 2:18.858 | 64.8 km/h | +16.737 | |
| 23 | 44X | Stephen Aretz + Brown, T :2011030 | Practice | 4 | 2:19.452 | 64.5 km/h | +17.331 | |
| 24 | 50A | Zeca Pires :9609 | Practice | 4 | 2:19.506 | 64.5 km/h | +17.385 | |
| 25 | 231 | Rik Gould :1012836 | Practice | 3 | 2:20.725 | 64.0 km/h | +18.604 | |
| 26 | 499 | Dion Pownall :2015395 | Practice | 3 | 2:21.888 | 63.4 km/h | +19.767 | |
| 27 | 5F | Martin Morrison :16377 | Practice | 4 | 2:23.852 | 62.6 km/h | +21.731 | |
| 28 | 51C | Cassandra Gooding :2012145 | Practice | 3 | 2:29.973 | 60.0 km/h | +27.852 | |
| 29 | 76U | Luke Sayer :1012676 | Practice | 4 | 2:31.668 | 59.3 km/h | +29.547 | |
| 30 | 715 | David Hurst :7893 | Practice | 4 | 2:32.139 | 59.2 km/h | +30.018 | |
| 31 | 435 | Nathan Grubb :2014968 | Practice | 4 | 2:39.207 | 56.5 km/h | +37.086 | |
| 32 | 26 | Renee Joyce :2011298 | Practice | 3 | 2:50.118 | 52.9 km/h | +47.997 | |
| 33 | 215 | Stuart Sanders :16493 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 34 | 928 | John Mccarty | Practice | 2 | 0.000 | 0.0 km/h | ||
| 35 | 841 | Jim Saul :2014648 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 36 | 777 | William Dokianos :11368 | Practice | 2 | 0.000 | 0.0 km/h | ||
| 37 | 14 | Brian Larrabure :8348 | Practice | 1 | 0.000 | 0.0 km/h | ||
| 38 | 13W | Warren Wilson + Wilson, M :1013035 | Practice | 1 | 0.000 | 0.0 km/h | ||
| 39 | 521 | Kevin Nixon :1013086 | Practice | 1 | 0.000 | 0.0 km/h | ||
| 40 | -??- | - 16669237 - | 1 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC