Tim Terrell :1012223
American Historic Racing Motorcycle Association · 2026 Season
Starts
47
Wins
1
Podiums
5
Best Finish
1
Events
3
PracticeRR 200 GP+RR 250 GP - VINT CUPRR Sound of Singles 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 22 | 1:28.124 | +03.695 |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 1practice | Practice | 6 | 1:36.986 | +01.347 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 129 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 25 | 0.000 | |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR 200 GP+ | 4 | 1:32.301 | +22.333 |
| Sat, Feb 14 | RACE 8 250 GP/2 STRK CL 250/NHPHWTrace | RR 250 GP - VINT CUP | 7 | 1:34.384 | +14.678 |
| Sat, Feb 14 | RACE 8 250 GP/2 STRK CL 250/NHPHWTrace | RR 250 GP - VINT CUP | 4 | 1:31.786 | +09.213 |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR 200 GP+ | 4 | 1:31.507 | +14.964 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 28 | 1:25.782 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 7 Sidecarspractice | Practice | 20 | 0.000 | |
| Fri, Feb 13 | Friday Practice Session 4 Practice Group 1practice | Practice | 23 | 0.000 | |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 10 | 1:27.034 | +05.926 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 1practice | Practice | 1 | 1:33.813 | |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 8 | 1:27.282 | +02.651 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 1practice | Practice | 9 | 1:42.306 | +06.950 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 11 | 1:26.725 | +01.913 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 10 | 1:53.489 | +10.903 |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 21 | 1:47.382 | +15.598 |
| Sun, Jun 28 | Sunday Race 9 F 125/200GP+/ NHPLWT/PRE 1940race | RR 200 GP+ | 14 | 0.000 | |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 2 | 1:46.930 | +00.001 |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR 250 GP - VINT CUP | 2 | 1:46.930 | +00.001 |
| Sat, Jun 27 | Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/CL 60Srace | RR Sound of Singles 3 | 6 | 1:43.854 | +33.680 |
| Sat, Jun 27 | Race 9 F 125/200 GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 2 | 1:51.913 | +11.898 |
| Sat, Jun 27 | Race 7 250GP VINTAGE CUP/SP350/ 2STRK CL 350race | RR 250 GP - VINT CUP | 2 | 1:52.616 | +05.060 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 3 | 1:48.058 | +01.944 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 22 | 1:45.526 | +11.844 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 6 | 1:50.689 | +07.851 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 1practice | Practice | 2 | 1:49.172 | +00.996 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 20 | 1:44.919 | +11.364 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 2practice | Practice | 5 | 1:50.746 | +05.013 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 1practice | Practice | 2 | 1:55.023 | +00.214 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 14 | 1:47.083 | +07.814 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 2practice | Practice | 4 | 1:55.892 | +03.922 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 14 | 1:52.281 | +1 lap |
| Sun, Mar 15 | RACE 3 2STRK CL 350/F125/200GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 4 | 2:01.041 | +46.193 |
| Sun, Mar 15 | RACE 1 250 GP VINTAGE CUP/2STRK CL 250race | RR 250 GP - VINT CUP | 1 | 1:57.452 | |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 22 | 1:53.879 | +1 lap |
| Sat, Mar 14 | RACE 3 2STRK CL 350/F 125/200GP+/NHPLWT/PRE 1940race | RR 200 GP+ | 5 | 2:01.253 | +47.868 |
| Sat, Mar 14 | RACE 1 250GP Vintage Cup/2STRK CL 250race | RR 250 GP - VINT CUP | 16 | 2:02.370 | |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 21 | 1:56.333 | +09.315 |
| Sat, Mar 14 | Saturday Session 1 Practice Group 1practice | Practice | 7 | 2:19.308 | +06.468 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 1practice | Practice | 11 | 2:09.528 | +07.407 |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 11 | 1:51.062 | +08.943 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 14 | 1:56.343 | +10.518 |
| Fri, Mar 13 | Friday Session 4 Practice Group 1practice | Practice | 5 | 2:03.605 | +04.572 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 10 | 1:51.860 | +09.979 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 14 | 1:56.383 | +07.844 |