Zeca Pires :9609
American Historic Racing Motorcycle Association · 2026 Season
Starts
55
Wins
0
Podiums
0
Best Finish
6
Events
4
PracticeRR Formula 125RR Sportsman 350RR Sportsman 500
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 2practice | Practice | 21 | 1:41.044 | +12.902 |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 1practice | Practice | 26 | 1:53.364 | +17.725 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 1practice | Practice | 5 | 0.000 | |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 77 | 0.000 | |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR Sportsman 500 | 7 | 1:42.378 | +1 lap |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR Formula 125 | 8 | 1:54.807 | +01:04.798 |
| Sat, Feb 14 | RACE 6 500 PREMIER/F 500/CL 60S 650/CL 60S/SP 350race | RR Sportsman 350 | 15 | 1:37.093 | +01:30.275 |
| Sat, Feb 14 | RACE 10 2STRK CL 350/ F 125/200GP+/PRE 1940/NHPLWTrace | RR Formula 125 | 15 | 1:47.846 | +1 lap |
| Sat, Feb 14 | RACE 13 VSBHWT/BOT 2/F 250/ SP 500race | RR Sportsman 500 | 15 | 1:36.951 | +1 lap |
| Sat, Feb 14 | RACE 6 500 PREMIER/F-500/CL 60S 650/CL SIXTIES/SP350race | RR Sportsman 350 | 16 | 1:36.973 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 1practice | Practice | 15 | 1:49.882 | +14.526 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 2practice | Practice | 17 | 1:38.599 | +10.356 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 2practice | Practice | 17 | 1:59.307 | +16.721 |
| Tue, Dec 29 | Saturday Session1 Practice Group 2practice | Practice | 11 | 2:01.308 | +14.663 |
| Sun, Jun 28 | Sunday Race 11 VSBHWT/ BEARS/ 500 PREMIER/ F 500/SP 500/F 250/350 GPrace | RR Sportsman 500 | 9 | 1:52.904 | +01:27.616 |
| Sun, Jun 28 | Sunday Race 9 F 125/200GP+/ NHPLWT/PRE 1940race | RR Formula 125 | 6 | 1:59.639 | +01:25.311 |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR Sportsman 350 | 10 | 1:58.783 | +01:32.504 |
| Sun, Jun 28 | Sunday Race 7 250 GP VINTAGE CUP/SP 350/2 STRK CL 350race | RR Sportsman 350 | 10 | 1:58.783 | +01:32.504 |
| Sun, Jun 28 | Sunday Session 1 Group 1practice | Practice | 6 | 2:09.602 | +19.476 |
| Sat, Jun 27 | Race 11 VSBHWT/BEARS/500 PREMIER/F 500/SP500/F 250/350 GPrace | RR Sportsman 500 | 12 | 1:59.931 | +01:25.371 |
| Sat, Jun 27 | Race 9 F 125/200 GP+/NHPLWT/PRE 1940race | RR Formula 125 | 6 | 2:04.606 | +01:04.674 |
| Sat, Jun 27 | Race 7 250GP VINTAGE CUP/SP350/ 2STRK CL 350race | RR Sportsman 350 | 8 | 2:05.248 | +01:41.184 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 2practice | Practice | 9 | 2:01.887 | +15.773 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 1practice | Practice | 15 | 2:07.621 | +16.388 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 2practice | Practice | 15 | 2:04.545 | +21.707 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 1practice | Practice | 24 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 2practice | Practice | 13 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 11 | 2:22.375 | +23.045 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Sportsman 500 | 16 | 2:01.712 | +1 lap |
| Sun, Jun 7 | Race 3 F 125/200 GP+/NHPLWT/Pre 1940race | RR Formula 125 | 14 | 0.000 | |
| Sun, Jun 7 | Race 1 250 GP VINTAGE CUP/ SP 350/2 STRK CL 350race | RR Sportsman 350 | 12 | 2:02.215 | +02:02.454 |
| Sat, Jun 6 | Race 4 BOT 2/F 750/SP750/VSBLWT/SP500race | RR Sportsman 500 | 17 | 1:57.224 | +1 lap |
| Sat, Jun 6 | Race 3 F 125/200 GP+/NHPLWT/Pre 1940race | RR Formula 125 | 16 | 0.000 | |
| Sat, Jun 6 | Race 1 250 GP VINTAGE CUP/ SP 350/2 STRK CL 350race | RR Sportsman 350 | 23 | 0.000 | |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 20 | 0.000 | |
| Sat, Jun 6 | Saturday Session 1 Practice Group 2practice | Practice | 13 | 2:08.916 | +11.669 |
| Fri, Jun 5 | Friday Session 3 Practice Group 2practice | Practice | 16 | 2:04.967 | +17.645 |
| Fri, Jun 5 | Friday Session 2 Practice Group 2practice | Practice | 20 | 2:03.422 | +18.716 |
| Thu, Jun 4 | Friday Session 1 Practice Group 2race | Practice | 21 | 2:15.683 | +3 laps |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 13 500 PREMIER/F500/CL60S 650/CL 60S/SP350race | RR Sportsman 350 | 8 | 2:40.500 | +01:11.678 |
| Sun, Mar 15 | RACE 7 BOT 2/VSBHWT/F 250/SP500/350GPrace | RR Sportsman 500 | 18 | 2:08.975 | +1 lap |
| Sun, Mar 15 | RACE 3 2STRK CL 350/F125/200GP+/NHPLWT/PRE 1940race | RR Formula 125 | 9 | 2:17.491 | +01:56.303 |
| Sat, Mar 14 | RACE 13 500 PREMIER/F 500/CL 60S 650/CL 60S/SP350race | RR Sportsman 350 | 16 | 2:07.868 | +1 lap |
| Sat, Mar 14 | RACE 7 BOT 2/VSBHWT/F250/SP500/350GPrace | RR Sportsman 500 | 18 | 2:07.610 | +02:06.854 |
| Sat, Mar 14 | RACE 3 2STRK CL 350/F 125/200GP+/NHPLWT/PRE 1940race | RR Formula 125 | 11 | 2:19.025 | +01:58.137 |
| Sat, Mar 14 | Saturday Session 1 Practice Group 2practice | Practice | 14 | 2:20.940 | +22.401 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 2practice | Practice | 27 | 2:17.614 | +25.984 |
| Sat, Mar 14 | Saturday Session 1 Practice Group 1practice | Practice | 15 | 2:35.199 | +22.359 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 1practice | Practice | 24 | 2:19.506 | +17.385 |
| Fri, Mar 13 | Friday Session 4 Practice Group 2practice | Practice | 25 | 2:12.200 | +18.544 |
| Fri, Mar 13 | Friday Session 4 Practice Group 1practice | Practice | 20 | 2:26.147 | +27.114 |
| Fri, Mar 13 | Friday Session 3 Practice Group 2practice | Practice | 30 | 0.000 | |
| Fri, Mar 13 | Friday Session 3 Practice Group 1practice | Practice | 33 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 2practice | Practice | 19 | 0.000 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 1practice | Practice | 10 | 2:33.923 | +24.839 |