Friday Session 3 Practice Group 1
Practice · practice · 16 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 815 | Lee Stromberg :2015449 | Practice | 5 | 1:54.312 | 67.7 km/h | ||
| 2 | 50H | Holly Varey :2013593 | Practice | 3 | 1:54.757 | 67.4 km/h | +00.445 | |
| 3 | 641 | Craig Hirko :2547 | Practice | 4 | 1:56.217 | 66.6 km/h | +01.905 | |
| 4 | 35L | Jack Kainz :18541 | Practice | 4 | 1:57.897 | 65.7 km/h | +03.585 | |
| 5 | 7 | David Roper :185 | Practice | 5 | 1:58.433 | 65.4 km/h | +04.121 | |
| 6 | 779 | Trever Scales :2015386 | Practice | 5 | 1:59.309 | 64.9 km/h | +04.997 | |
| 7 | 995 | Patrick Hanson :9925 | Practice | 3 | 2:00.910 | 64.0 km/h | +06.598 | |
| 8 | 321 | William Hegerty :1013774 | Practice | 3 | 2:02.366 | 63.3 km/h | +08.054 | |
| 9 | 62X | Robert Himmelmann :159570 | Practice | 3 | 2:06.748 | 61.1 km/h | +12.436 | |
| 10 | 393 | Steve Brown :3752 | Practice | 2 | 2:08.568 | 60.2 km/h | +14.256 | |
| 11 | 831 | Eric Johnston :2013316 | Practice | 1 | 2:09.257 | 59.9 km/h | +14.945 | |
| 12 | 841 | Jim Saul :2014648 | Practice | 1 | 2:12.196 | 58.5 km/h | +17.884 | |
| 13 | 759 | Wade Mueller :14702 | Practice | 2 | 2:37.263 | 49.2 km/h | +42.951 | |
| 14 | 777 | William Dokianos :11368 | Practice | 1 | 2:38.276 | 48.9 km/h | +43.964 | |
| 15 | 26 | Renee Joyce :2011298 | Practice | 3 | 2:38.671 | 48.8 km/h | +44.359 | |
| 16 | 61 | Paul Germain :4776 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC