Sunday Race 3 MOTO LEMANS/ 2STRK CL 250/NHPHWT/SOT 4
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 779 | Trever Scales :2015386 | RR Moto LeMans (EXH) | 6 | 1:50.241 | 71.8 km/h | ||
| 2 | 80. | Tyson Fritts :1013887 | RR Moto LeMans (EXH) | 6 | 1:51.864 | 70.8 km/h | +06.734 | |
| 3 | 171 | Chris Marlowe :15079 | RR Moto LeMans (EXH) | 6 | 1:53.586 | 69.7 km/h | +23.202 | |
| 4 | 1K | David Tompkins :1013246 | RR Class C Footshift | 6 | 1:48.456 | 73.0 km/h | +37.736 | |
| 5 | 122 | Alex McLean :1938 | RR Class C Footshift | 6 | 0.000 | 0.0 km/h | +38.089 | |
| 6 | 841 | Jim Saul :2014648 | RR Novice Hist Prod Hwt | 6 | 1:57.664 | 67.3 km/h | +01:12.265 | |
| 7 | 53 | Scott Dell :15960 | RR Class C Footshift | 6 | 2:02.281 | 64.8 km/h | +01:37.740 | |
| 8 | 767 | Sahm Azizi :2015588 | RR Novice Hist Prod Hwt | 6 | 1:57.870 | 67.2 km/h | +01:40.378 | |
| 9 | 44X | Stephen Aretz :2011030 | RR Class C Handshift | 6 | 2:01.758 | 65.0 km/h | +01:46.576 | |
| 10 | 81 | Ralph Wessell :3848 | RR Class C Handshift | 6 | 2:07.098 | 62.3 km/h | +02:07.098 | |
| 11 | 335 | Tim Droege :1623 | RR Class C Handshift | 5 | 2:05.994 | 62.9 km/h | +1 lap | |
| 12 | 222 | Cindy McLean :1012268 | RR Moto LeMans (EXH) | 3 | 2:05.610 | 63.1 km/h | +3 laps | |
| 13 | 24K | Matthew Carlsen :2015496 | RR Novice Hist Prod Hwt | 0 | 0.000 | 0.0 km/h | ||
| 14 | 26 | Renee Joyce :2011298 | RR Novice Hist Prod Hwt | 0 | 0.000 | 0.0 km/h | ||
| 15 | 581 | Christian Amendola :2015371 | RR Novice Hist Prod Hwt | 0 | 0.000 | 0.0 km/h | ||
| 16 | 94 | William Himmelsbach :18001 | RR Two-Stroke Classic 250 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:42 PM UTC