RACE 3 LEMANS/CL C FOOTSHIFT/CL C HANDSHIFT
RR Moto LeMans (EXH) · race · 13 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 17G | Randy Knoop :19486 | RR Moto LeMans (EXH) | 6 | 1:32.850 | 78.3 km/h | ||
| 2 | 123 | Jonas Stein :1012093 | RR Moto LeMans (EXH) | 6 | 1:31.913 | 79.1 km/h | +00.016 | |
| 3 | 294 | Trever Scales :2015386 | RR Moto LeMans (EXH) | 6 | 1:32.857 | 78.3 km/h | +00.147 | |
| 4 | 215x | Mark Shaver :13328 | RR Moto LeMans (EXH) | 6 | 1:36.926 | 75.0 km/h | +17.425 | |
| 5 | 14K | Ken Knoop :17312 | RR Moto LeMans (EXH) | 6 | 1:36.909 | 75.0 km/h | +25.955 | |
| 6 | 215 | Stuart Sanders :16493 | RR Moto LeMans (EXH) | 6 | 1:39.687 | 72.9 km/h | +32.499 | |
| 7 | 1K | David Tompkins :1013246 | RR Class C Footshift | 6 | 1:33.710 | 77.6 km/h | +36.615 | |
| 8 | 122 | Alex McLean :1938 | RR Class C Footshift | 6 | 1:34.281 | 77.1 km/h | +39.103 | |
| 9 | 222 | Cindy McLean :1012268 | RR Moto LeMans (EXH) | 6 | 1:40.079 | 72.7 km/h | +43.996 | |
| 10 | 44X | Stephen Aretz :2011030 | RR Class C Handshift | 6 | 1:41.765 | 71.5 km/h | +01:22.713 | |
| 11 | 841 | Jim Saul :2014648 | RR Moto LeMans (EXH) | 5 | 1:49.976 | 66.1 km/h | +1 lap | |
| 12 | 24 | Grant Spence :17314 | RR Class C Footshift | 5 | 1:53.095 | 64.3 km/h | +1 lap | |
| 13 | 81 | Ralph Wessell :3848 | RR Class C Handshift | 2 | 1:44.805 | 69.4 km/h | +4 laps |
Source: Speedhive · cached Jul 19, 2026, 11:01 PM UTC