Friday Session 1 Practice Group 2
Practice · practice · 12 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Paul Germain :4776 | Practice | 3 | 1:52.112 | 69.0 km/h | ||
| 2 | 1F | Joe Ackley :19499 | Practice | 2 | 1:52.881 | 68.6 km/h | +00.769 | |
| 3 | 736 | Stephen Pettinger :1012427 | Practice | 1 | 1:55.857 | 66.8 km/h | +03.745 | |
| 4 | 490 | Dennis Parrish :2985 | Practice | 4 | 1:56.789 | 66.3 km/h | +04.677 | |
| 5 | 50H | Holly Varey :2013593 | Practice | 3 | 1:58.686 | 65.2 km/h | +06.574 | |
| 6 | 214 | Corey Golla :1013602 | Practice | 4 | 2:00.508 | 64.2 km/h | +08.396 | |
| 7 | 995 | Patrick Hanson :9925 | Practice | 2 | 2:03.891 | 62.5 km/h | +11.779 | |
| 8 | 35L | Jack Kainz :18541 | Practice | 3 | 2:06.834 | 61.0 km/h | +14.722 | |
| 9 | 841 | Jim Saul :2014648 | Practice | 2 | 2:10.889 | 59.1 km/h | +18.777 | |
| 10 | 25 | Frank Schoenbeck :10037 | Practice | 3 | 2:20.793 | 55.0 km/h | +28.681 | |
| 11 | 831 | Eric Johnston :2013316 | Practice | 2 | 2:22.977 | 54.1 km/h | +30.865 | |
| 12 | 890 | Mark Hoyt :7109 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC