Friday Session 2 Practice Group 3
Practice · practice · 19 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 803 | Tina Greenfield Huitt :2012541 | Practice | 4 | 1:41.131 | 76.5 km/h | ||
| 2 | 10 | Michael Platt :1012553 | Practice | 5 | 1:42.687 | 75.4 km/h | +01.556 | |
| 3 | 451 | Brady Ingelse :17079 | Practice | 5 | 1:42.981 | 75.2 km/h | +01.850 | |
| 4 | 152 | Mark Bernal :2011665 | Practice | 5 | 1:43.199 | 75.0 km/h | +02.068 | |
| 5 | 190 | Rick Delgado :2013270 | Practice | 3 | 1:43.680 | 74.7 km/h | +02.549 | |
| 6 | 172 | Anthony Shidla + Greenfield Huitt, T :2012547 | Practice | 3 | 1:43.840 | 74.5 km/h | +02.709 | |
| 7 | 121 | Paul Valentine :2014743 | Practice | 4 | 1:45.456 | 73.4 km/h | +04.325 | |
| 8 | 1F | Joe Ackley :19499 | Practice | 5 | 1:45.711 | 73.2 km/h | +04.580 | |
| 9 | 61 | Paul Germain :4776 | Practice | 1 | 1:45.730 | 73.2 km/h | +04.599 | |
| 10 | 736 | Stephen Pettinger :1012427 | Practice | 5 | 1:46.072 | 73.0 km/h | +04.941 | |
| 11 | 321 | William Hegerty :1013774 | Practice | 3 | 1:48.091 | 71.6 km/h | +06.960 | |
| 12 | 62M | Shaun Summers :2013248 | Practice | 4 | 1:50.342 | 70.1 km/h | +09.211 | |
| 13 | 431 | Gary Cunning :2015394 | Practice | 4 | 1:53.129 | 68.4 km/h | +11.998 | |
| 14 | 24C | Curtis Comer :1438 | Practice | 4 | 1:54.466 | 67.6 km/h | +13.335 | |
| 15 | 714 | Andrew Genkinger :2014891 | Practice | 4 | 1:56.523 | 66.4 km/h | +15.392 | |
| 16 | 841 | Jim Saul :2014648 | Practice | 2 | 1:57.804 | 65.7 km/h | +16.673 | |
| 17 | 69T | TyAnne Schulte :2014877 | Practice | 4 | 1:58.524 | 65.3 km/h | +17.393 | |
| 18 | 83X | Melissa Weber :2015455 | Practice | 3 | 2:14.315 | 57.6 km/h | +33.184 | |
| 19 | 46X | Brian Rammer :18456 | Practice | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:00 PM UTC