Sean Cassell :2012878
American Historic Racing Motorcycle Association · 2026 Season
Starts
23
Wins
1
Podiums
1
Best Finish
1
Events
3
PracticeRR BOT 1 905cc-OpenRR Next Gen Superbike 2RR Next Gen Superbike 3
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 22 | 0.000 | |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Next Gen Superbike 3 | 7 | 1:33.899 | +16.123 |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Next Gen Superbike 2 | 17 | 1:36.521 | +01:25.315 |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 25 | 0.000 | |
| Sat, Jun 6 | Race 11 - BOT 1, NEXT GEN SBMWT, SOT 4race | RR BOT 1 905cc-Open | 25 | 0.000 | |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Next Gen Superbike 3 | 5 | 1:34.522 | +13.941 |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Next Gen Superbike 2 | 14 | 1:35.536 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 44 | 0.000 | |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 41 | 0.000 | |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 6 | 1:40.113 | +09.546 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 5 | 1:36.854 | +08.478 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR Next Gen Superbike 3 | 26 | 0.000 | |
| Sun, Mar 15 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Next Gen Superbike 2 | 31 | 0.000 | |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR Next Gen Superbike 3 | 29 | 0.000 | |
| Sat, Mar 14 | RACE 2 NGSB2/SOT3/MOTARDrace | RR Next Gen Superbike 2 | 36 | 0.000 |
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Feb 15 | Group 2 Openpractice | Practice | 141 | 0.000 | |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Next Gen Superbike 2 | 1 | 1:16.855 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Next Gen Superbike 3 | 8 | 1:16.781 | +44.221 |
| Sat, Feb 14 | RACE 9 SOT3/MOTARD/NGSB2race | RR Next Gen Superbike 2 | 27 | 1:17.749 | +01:21.420 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Next Gen Superbike 3 | 6 | 1:15.592 | +45.559 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 5practice | Practice | 4 | 1:19.094 | +02.053 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 5practice | Practice | 1 | 1:15.772 | |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 1 | 1:18.860 |