Tris Millard :2012439
American Historic Racing Motorcycle Association · 2026 Season
Starts
26
Wins
0
Podiums
0
Best Finish
6
Events
2
PracticeRR 700 ChallengeRR Formula ThunderRR Sound of Thunder 1RR Sound of Thunder 2
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 24 | 1:38.764 | +2 laps |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 6 | 1:38.072 | +01:08.479 |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 11 | 1:37.054 | +01:10.786 |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 3 | 1:34.034 | +05.255 |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR 700 Challenge | 10 | 1:39.031 | +30.817 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 6 | 1:37.902 | +01:25.228 |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 20 | 1:40.877 | +1 lap |
| Sat, Jun 6 | Saturday Session 2 Practice Group 3practice | Practice | 9 | 1:43.651 | +01.972 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 10 | 1:42.030 | +11.463 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 3practice | Practice | 9 | 1:53.199 | +10.043 |
| Sat, Jun 6 | Sunday Session 1 Practice Group 3practice | Practice | 11 | 1:45.553 | +03.818 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 13 | 1:41.450 | +13.074 |
| Fri, Jun 5 | Friday Session 3 Practice Group 3practice | Practice | 14 | 1:46.766 | +06.050 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 20 | 0.000 | |
| Fri, Jun 5 | Friday Session 2 Practice Group 3practice | Practice | 11 | 1:48.556 | +05.124 |
| Fri, Jun 5 | Friday Session 1 Practice Group 4practice | Practice | 13 | 1:51.474 | +16.073 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Sound of Thunder 1 | 13 | 0.000 | |
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Formula Thunder | 6 | 1:47.366 | +51.615 |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 6 | 1:46.225 | +53.344 |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR 700 Challenge | 22 | 0.000 | |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Sound of Thunder 1 | 6 | 1:45.396 | +01:13.242 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Formula Thunder | 11 | 1:46.473 | +01:14.085 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 10 | 1:47.538 | +55.489 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR 700 Challenge | 24 | 1:45.514 | +1 lap |
| Sat, Mar 14 | Saturday Session 1 Practice Group 5practice | Practice | 10 | 1:55.994 | +16.582 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 5practice | Practice | 7 | 1:46.117 | +06.510 |