Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 9V | Eli Block :2013708 | RR Sound of Thunder 2 | 4 | 1:26.815 | 91.2 km/h | ||
| 2 | 620 | Andrew Weyh :2015387 | RR Sound of Thunder 2 | 4 | 1:26.733 | 91.3 km/h | +00.048 | |
| 3 | 611 | Tommy Ryan :18455 | RR Sound of Thunder 2 | 4 | 1:29.475 | 88.5 km/h | +10.108 | |
| 4 | 13X | Steve Metz :1012122 | RR Sound of Thunder 2 | 4 | 1:30.058 | 87.9 km/h | +15.453 | |
| 5 | 89F | Sean Dougherty :2013968 | RR Sound of Thunder 2 | 4 | 1:32.022 | 86.1 km/h | +20.841 | |
| 6 | 97A | Tony Strippoli :1012217 | RR Sound of Thunder 2 | 4 | 1:32.026 | 86.1 km/h | +23.749 | |
| 7 | 82X | Paul Dougherty :2014325 | RR Sound of Thunder 2 | 4 | 1:33.044 | 85.1 km/h | +25.949 | |
| 8 | 72 | Brian Mcglade :2015664 | RR Sound of Thunder 2 | 4 | 1:32.618 | 85.5 km/h | +26.987 | |
| 9 | 90L | Benjamin Loyle :2015336 | RR Sound of Thunder 2 | 4 | 1:34.006 | 84.3 km/h | +29.011 | |
| 10 | 610 | Max Pagliaroli :2015625 | RR Sound of Thunder 2 | 4 | 1:35.738 | 82.7 km/h | +35.935 | |
| 11 | 208 | Mark Thompson :2015619 | RR Sound of Thunder 2 | 4 | 1:36.808 | 81.8 km/h | +38.689 | |
| 12 | 80L | Ralph Staropoli :16995 | RR Open Two-Stroke | 4 | 1:32.272 | 85.8 km/h | +45.480 | |
| 13 | 300 | Gregory Russell :2014337 | RR Sound of Thunder 2 | 4 | 1:37.218 | 81.5 km/h | +46.204 | |
| 14 | 62A | Jon Hardcastle :2014344 | RR Sound of Thunder 2 | 4 | 1:38.173 | 80.7 km/h | +47.889 | |
| 15 | 5H | Mark Heckles :16486 | RR Next Gen Superbike 2 | 4 | 1:28.603 | 89.4 km/h | +57.797 | |
| 16 | 4 | Dave Frick :18120 | RR Open Two-Stroke | 4 | 1:36.314 | 82.2 km/h | +01:01.233 | |
| 17 | 675 | John Kraeger :2015592 | RR Sound of Thunder 2 | 4 | 1:42.079 | 77.6 km/h | +01:04.123 | |
| 18 | 89X | Dylan Benjamin :2012780 | RR Open Two-Stroke | 4 | 1:38.056 | 80.8 km/h | +01:13.737 | |
| 19 | 17J | Jordan Reid :8711 | RR Open Two-Stroke | 4 | 1:38.054 | 80.8 km/h | +01:15.060 | |
| 20 | 277 | Terry Spell :2013798 | RR Sound of Thunder 2 | 4 | 1:43.707 | 76.4 km/h | +01:19.987 | |
| 21 | 10R | Steve Massey :9372 | RR Open Two-Stroke | 3 | 1:42.880 | 77.0 km/h | +1 lap | |
| 22 | 540 | Joe Abbott :2014707 | RR Next Gen Superbike 2 | 3 | 1:38.368 | 80.5 km/h | +1 lap | |
| 23 | 43 | Jeff Nelson :1013494 | RR Next Gen Superbike 2 | 3 | 1:38.679 | 80.3 km/h | +1 lap | |
| 24 | 401 | Henry Picco :2013933 | RR Next Gen Superbike 2 | 3 | 1:59.115 | 66.5 km/h | +1 lap | |
| 25 | 69 | Ben Baker :2011476 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 646 | Spencer Kennedy :2014986 | RR Next Gen Superbike 2 | 0 | 0.000 | 0.0 km/h | ||
| 27 | 46 | Bob Robbins :2390 | RR Sound of Thunder 2 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 60 | Sam Wiest :2013970 | RR Sound of Thunder 2 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 12 | Adrian Jasso :18071 | RR Open Two-Stroke | 3 | 1:33.693 | 84.5 km/h |
Source: Speedhive · cached Jul 14, 2026, 3:42 PM UTC