Benjamin Loyle :2015336
American Historic Racing Motorcycle Association · 2026 Season
Starts
34
Wins
1
Podiums
2
Best Finish
1
Events
3
PracticeRR 700 ChallengeRR Formula ThunderRR Sound of Thunder 1RR Sound of Thunder 2
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 5practice | Practice | 26 | 1:25.436 | +10.647 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 5practice | Practice | 6 | 1:27.234 | +04.734 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 103 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 29 | 0.000 | |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Thunder 1 | 20 | 0.000 | |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 25 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 12 | 1:21.948 | +48.383 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Thunder 1 | 12 | 1:21.776 | +01:04.529 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 15 | 1:22.324 | +01:10.650 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 5practice | Practice | 15 | 1:22.832 | +05.791 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 5practice | Practice | 15 | 1:24.967 | +07.374 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 5practice | Practice | 16 | 1:22.522 | +06.750 |
| Fri, Feb 14 | Friday Practice Session 1 Practice Group 5practice | Practice | 9 | 1:28.958 | +07.537 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 4practice | Practice | 2 | 1:34.032 | +00.864 |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 6 | 1:38.472 | +06.688 |
| Sun, Jun 28 | Sunday Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 4 | 1:33.038 | +12.677 |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Sound of Thunder 2 | 9 | 1:34.006 | +29.011 |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 6 | 1:35.706 | +04.688 |
| Sat, Jun 27 | Race 12 700 CHALLENGE/NGSB 3race | RR 700 Challenge | 7 | 1:38.648 | +22.587 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Sound of Thunder 2 | 22 | 0.000 | |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 2 | 1:34.417 | +03.167 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 1 | 1:33.682 | |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 1 | 1:33.555 | |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 1 | 1:39.269 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 20 | 0.000 | |
| Sun, Mar 15 | RACE 4 700 CHALLENGE/NGSB/NGSB3race | RR 700 Challenge | 3 | 1:44.400 | +09.867 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 8 | 1:44.179 | +32.758 |
| Sat, Mar 14 | RACE 4 700 CHALLENGE/NGSB/NGSB 3race | RR 700 Challenge | 1 | 1:43.665 | |
| Sat, Mar 14 | Saturday Session 1 Practice Group 5practice | Practice | 9 | 1:55.944 | +16.532 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 5practice | Practice | 6 | 1:45.819 | +06.212 |
| Sat, Mar 14 | Sunday Session 1 Practice Group 5practice | Practice | 6 | 1:50.920 | +05.309 |
| Fri, Mar 13 | Friday Session 4 Practice Group 5practice | Practice | 13 | 1:48.881 | +10.461 |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 12 | 1:48.800 | +10.854 |
| Fri, Mar 13 | Friday Session 2 Practice Group 5practice | Practice | 21 | 1:59.515 | +15.057 |