Andrew Weyh :2015387
American Historic Racing Motorcycle Association · 2026 Season
Starts
28
Wins
1
Podiums
10
Best Finish
1
Events
3
PracticeRR Formula ThunderRR Sound of Thunder 1RR Sound of Thunder 2RR Sound of Thunder 4
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 5practice | Practice | 33 | 0.000 | |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 85 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 3 | 1:17.509 | +12.249 |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Thunder 1 | 4 | 1:17.510 | +23.766 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 3 | 1:17.436 | +13.271 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Thunder 1 | 5 | 1:17.391 | +36.070 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 3practice | Practice | 1 | 1:34.193 | |
| Tue, Dec 29 | Saturday Session1 Practice Group 4practice | Practice | 1 | 1:31.784 | |
| Tue, Dec 29 | Saturday Session1 Practice Group 3practice | Practice | 1 | 1:38.070 | |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Thunder 1 | 2 | 1:27.877 | +10.469 |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Sound of Thunder 2 | 2 | 1:26.733 | +00.048 |
| Sun, Jun 28 | Sunday Race 4 BOT 1/NGSMWT/SOT 4race | RR Sound of Thunder 4 | 6 | 1:32.621 | +30.075 |
| Sun, Jun 28 | Sunday Race 2 F THUNDER/ SOT 3race | RR Formula Thunder | 3 | 1:27.348 | +02.685 |
| Sun, Jun 28 | Sunday Session 1 Group 3practice | Practice | 1 | 1:34.518 | |
| Sun, Jun 28 | Sunday Session 1 Group 4practice | Practice | 2 | 1:31.022 | +00.004 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Thunder 1 | 2 | 1:29.811 | +00.800 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Sound of Thunder 2 | 1 | 1:34.530 | |
| Sat, Jun 27 | Race 4 BOT 1/NGSBMWT/SOT 4race | RR Sound of Thunder 4 | 4 | 1:32.809 | +17.227 |
| Sat, Jun 27 | Race 2 F THUNDER/SOT 3race | RR Formula Thunder | 4 | 1:28.380 | +11.743 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 2 | 1:30.929 | +02.757 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 3 | 1:31.647 | +03.343 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 3practice | Practice | 4 | 1:40.850 | +02.737 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 3 | 1:29.921 | +19.691 |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 4 | 1:30.710 | +22.285 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 3 | 1:30.629 | +29.623 |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 3 | 1:30.872 | +27.863 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 3 | 1:31.494 | +01.318 |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 2 | 1:32.454 | +01.887 |