Steve Metz :1012122
American Historic Racing Motorcycle Association · 2026 Season
Starts
87
Wins
15
Podiums
36
Best Finish
1
Events
7
PracticeRR Formula ThunderRR Sound of Thunder 1RR Sound of Thunder 2
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 5practice | Practice | 5 | 1:18.452 | +03.663 |
| Wed, Dec 30 | Saturday Practice Session 1 Practice Group 5practice | Practice | 1 | 1:22.500 | |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 3 | 1:22.078 | +05.384 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 2 | 1:16.440 | +07.579 |
| Sat, Feb 14 | RACE 7 SOT1/ NGSB3/SOS1race | RR Sound of Thunder 1 | 2 | 1:14.117 | +03.014 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 2 | 1:15.226 | +09.833 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Thunder 2 | 2 | 1:17.110 | +13.154 |
| Sat, Feb 14 | RACE 7 SOT1/NGSB3/SOS1race | RR Sound of Thunder 1 | 2 | 1:13.688 | +04.167 |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 3 | 1:16.567 | +26.623 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 5practice | Practice | 3 | 1:19.348 | +01.755 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 5practice | Practice | 4 | 1:31.124 | +03.820 |
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 3 | 1:31.927 | +02.845 |
| Sun, Jun 28 | Sunday Race 10 SOT 1/NGSB/ SOS 1/SOS 2race | RR Sound of Thunder 1 | 1 | 1:26.245 | |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Sound of Thunder 2 | 4 | 1:30.058 | +15.453 |
| Sun, Jun 28 | Sunday Race 2 F THUNDER/ SOT 3race | RR Formula Thunder | 2 | 1:27.055 | +02.587 |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 2 | 1:28.833 | +01.652 |
| Sat, Jun 27 | Race 10 SOT 1/NGSB/SOS 1/SOS 2race | RR Sound of Thunder 1 | 1 | 1:29.913 | |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Sound of Thunder 2 | 2 | 1:37.188 | +16.907 |
| Sat, Jun 27 | Race 2 F THUNDER/SOT 3race | RR Formula Thunder | 2 | 1:27.170 | +01.230 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 5practice | Practice | 3 | 1:31.404 | +03.232 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 5practice | Practice | 2 | 1:29.289 | +00.985 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 5practice | Practice | 1 | 1:31.337 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 3 | 1:30.548 | +25.474 |
| Sun, Jun 7 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 4 | 1:30.902 | +27.690 |
| Sun, Jun 7 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 6 | 1:32.505 | +52.393 |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 2 | 1:33.486 | +04.707 |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Formula Thunder | 3 | 1:31.830 | +30.178 |
| Sat, Jun 6 | Race 5 SOT 1/NGSB/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 4 | 1:30.748 | +37.467 |
| Sat, Jun 6 | Race 2 LF/SOT 2/NGSB 2/MOTARDrace | RR Sound of Thunder 2 | 4 | 1:32.291 | +43.629 |
| Sat, Jun 6 | Saturday Session 2 Practice Group 4practice | Practice | 6 | 1:36.641 | +06.465 |
| Fri, Jun 5 | Friday Session 4 Practice Group 4practice | Practice | 1 | 1:36.496 | |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 2 | 1:34.390 | +06.014 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 17 | 0.000 | |
| Fri, Jun 5 | Friday Session 1 Practice Group 4practice | Practice | 1 | 1:35.401 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Formula Thunder | 1 | 1:30.553 | |
| Sun, May 17 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 1 | 1:28.545 | |
| Sun, May 17 | Race 5 SOT 2/NSB2/SOT 3race | RR Sound of Thunder 2 | 1 | 1:30.759 | |
| Sat, May 16 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Formula Thunder | 1 | 1:28.301 | |
| Sat, May 16 | Race 8 SOT 1/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 1 | 1:28.170 | |
| Sat, May 16 | Race 5 SOT 2/NSB2/SOT 3race | RR Sound of Thunder 2 | 1 | 1:31.105 | |
| Sat, May 16 | Saturday Session 2 Practice Group 4practice | Practice | 6 | 1:33.363 | +05.257 |
| Sat, May 16 | Saturday Session 1 Practice Group 4practice | Practice | 2 | 1:31.974 | +01.908 |
| Sat, May 16 | Sunday Session 1 Practice Group 4practice | Practice | 1 | 1:32.806 | |
| Fri, May 15 | Friday Session 4 Practice Group 4practice | Practice | 2 | 1:31.513 | +01.791 |
| Fri, May 15 | Friday Session 3 Practice Group 4practice | Practice | 1 | 1:30.762 | |
| Fri, May 15 | Friday Session 2 Practice Group 4practice | Practice | 3 | 1:32.858 | +01.588 |
| Fri, May 15 | Friday Session 1 Practice Group 4practice | Practice | 1 | 1:34.712 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | SUNDAY SESSION 1 Practice Group 4practice | Practice | 2 | 1:51.485 | +03.229 |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 2 | 1:46.572 | +04.651 |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Formula Thunder | 2 | 1:47.927 | +11.216 |
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Sound of Thunder 1 | 2 | 1:46.843 | +01.451 |
| Fri, Apr 24 | RACE 6 SOT1/NGSB2/SOS1/NGSBLWTrace | RR Sound of Thunder 1 | 1 | 1:46.674 | |
| Fri, Apr 24 | RACE 3 SOT 2/SOT3race | RR Sound of Thunder 2 | 2 | 1:51.123 | +21.772 |
| Fri, Apr 24 | RACE 3 SOT 2/SOT3race | RR Sound of Thunder 2 | 2 | 1:49.395 | +16.591 |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 1 | 1:49.896 | |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 1 | 1:50.960 | |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 1 | 1:51.829 | |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 16 | 0.000 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 1 | 1:27.049 | |
| Sun, Apr 19 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 1 | 1:27.689 | |
| Sun, Apr 19 | RACE 2 SOT 2/NGSB2/SOT 3race | RR Sound of Thunder 2 | 1 | 1:27.649 | |
| Sat, Apr 18 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Formula Thunder | 1 | 1:28.390 | |
| Sat, Apr 18 | RACE 5 SOT 1/SOS 1/NGSBLWTrace | RR Sound of Thunder 1 | 1 | 1:27.236 | |
| Sat, Apr 18 | RACE 2 SOT 2/NGSB2/SOT 3race | RR Sound of Thunder 2 | 1 | 1:29.154 | |
| Sat, Apr 18 | Saturday Practice Session 2 Practice Group 4practice | Practice | 2 | 1:31.545 | +00.377 |
| Sat, Apr 18 | Sunday Practice Session 1 Practice Group 4practice | Practice | 2 | 1:30.371 | +00.609 |
| Fri, Apr 17 | Friday Session 4 Practice Group 4practice | Practice | 1 | 1:30.723 | |
| Fri, Apr 17 | Friday Session 4 Practice Group 3practice | Practice | 1 | 1:35.948 | |
| Fri, Apr 17 | Friday Session 5 Practice Group 4practice | Practice | 1 | 1:29.257 | |
| Fri, Apr 17 | Friday Session 3 Practice Group 4practice | Practice | 4 | 1:36.383 | +03.685 |
| Fri, Apr 17 | Friday Session 3 Practice Group 3practice | Practice | 2 | 1:41.907 | +00.561 |
| Fri, Apr 17 | Friday Session 5 Practice Group 3practice | Practice | 1 | 1:32.407 | |
| Fri, Apr 17 | Friday Session 2 Practice Group 3practice | Practice | 9 | 1:50.727 | +01:46.844 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 14 SOT1/SOS1/NDSBLWTrace | RR Sound of Thunder 1 | 3 | 2:20.167 | +44.436 |
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Formula Thunder | 2 | 1:35.941 | +04.294 |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 5 | 1:41.303 | +52.338 |
| Sat, Mar 14 | RACE 14 SOT1/SOS1/NGSBLWTrace | RR Sound of Thunder 1 | 2 | 1:34.321 | +00.959 |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Formula Thunder | 2 | 1:35.251 | +01.607 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Thunder 2 | 3 | 1:40.434 | +16.125 |
| Sat, Mar 14 | Saturday Session 2 Practice Group 5practice | Practice | 1 | 1:39.607 | |
| Sat, Mar 14 | Saturday Session 2 Practice Group 4practice | Practice | 2 | 1:47.451 | +00.098 |
| Sat, Mar 14 | Sunday Session 1 Practice Group 4practice | Practice | 1 | 1:44.967 | |
| Fri, Mar 13 | Friday Session 4 Practice Group 5practice | Practice | 2 | 1:38.685 | +00.265 |
| Fri, Mar 13 | Friday Session 4 Practice Group 4practice | Practice | 1 | 1:42.119 | |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 3 | 1:41.128 | +03.182 |
| Fri, Mar 13 | Friday Session 3 Practice Group 4practice | Practice | 1 | 1:41.881 | |
| Fri, Mar 13 | Friday Session 2 Practice Group 5practice | Practice | 8 | 1:50.606 | +06.148 |