Dylan Benjamin :2012780
American Historic Racing Motorcycle Association · 2026 Season
Starts
75
Wins
0
Podiums
0
Best Finish
6
Events
7
PracticeRR Open Two-StrokeRR Sound of Singles 3
2026 AHRMA - Roebling Road Raceway· Roebling Road
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 4practice | Practice | 12 | 1:25.510 | +04.039 |
| Wed, Dec 30 | Saturday Practice Session 2 Practice Group 3practice | Practice | 35 | 1:31.348 | +06.919 |
| Sun, Feb 15 | Group 2 Openpractice | Practice | 101 | 0.000 | |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 10 | 1:28.914 | +1 lap |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 6 | 1:22.892 | +57.484 |
| Sat, Feb 14 | RACE 12 SOT2/NGSBLWT/SOS 3race | RR Sound of Singles 3 | 30 | 1:27.386 | +1 lap |
| Sat, Feb 14 | RACE 5 F THUNDER/OPEN 2 STRK/SOS 2/NGSBMWTrace | RR Open Two-Stroke | 16 | 1:23.494 | +1 lap |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 4practice | Practice | 6 | 1:25.680 | +03.539 |
| Fri, Feb 13 | Friday Practice Session 3 Practice Group 3practice | Practice | 35 | 1:31.422 | +10.314 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 4practice | Practice | 5 | 1:27.917 | +04.238 |
| Fri, Feb 13 | Friday Practice Session 2 Practice Group 3practice | Practice | 28 | 1:34.445 | +09.814 |
| Thu, Feb 12 | Group A -Advancedpractice | Practice | 4 | 1:27.696 | +07.435 |
| Thu, Feb 12 | Group A -Advancedpractice | Practice | 3 | 1:26.451 | +06.168 |
| Thu, Feb 12 | Group A -Advancedpractice | Practice | 3 | 1:30.627 | +08.119 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 4practice | Practice | 10 | 1:24.768 | +05.908 |
| Fri, Feb 14 | Friday Practice Session 4 Practice Group 3practice | Practice | 21 | 1:28.870 | +04.058 |
2026 AHRMA - New Jersey Motorsports Park· New Jersey Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Tue, Dec 29 | Saturday Session 2 Practice Group 5practice | Practice | 15 | 1:41.612 | +14.308 |
| Tue, Dec 29 | Saturday Session1 Practice Group 5practice | Practice | 13 | 1:40.098 | +11.016 |
| Sun, Jun 28 | Sunday Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/ CL 60Srace | RR Sound of Singles 3 | 6 | 1:41.665 | +57.472 |
| Sun, Jun 28 | Sunday Race 8 SOT2/ OPEN 2 STRK/NGSB2race | RR Open Two-Stroke | 18 | 1:38.056 | +01:13.737 |
| Sun, Jun 28 | Sunday Session 1 Group 5practice | Practice | 18 | 1:40.673 | +13.492 |
| Sat, Jun 27 | Race 13 SOS 3/F VINTAGE/TCC/VSBMWT/CL 60S 650/CL 60Srace | RR Sound of Singles 3 | 7 | 1:44.350 | +44.018 |
| Sat, Jun 27 | Race 8 SOT 2/OPEN 2STRK/NGSB 2race | RR Open Two-Stroke | 10 | 1:44.631 | +01:20.586 |
| Fri, Jun 26 | FRIDAY SESSION 4 Practice Group 3practice | Practice | 6 | 1:41.742 | +05.834 |
| Fri, Jun 26 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 20 | 1:44.271 | +10.589 |
| Fri, Jun 26 | FRIDAY SESSION 2 Practice Group 4practice | Practice | 23 | 1:46.819 | +13.264 |
| Fri, Jun 26 | FRIDAY SESSION 1 Practice Group 4practice | Practice | 22 | 0.000 |
2026 AHRMA - Autobahn Country Club-South· Autobahn Country Club - South
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Open Two-Stroke | 17 | 1:41.212 | +01:33.407 |
| Sun, Jun 7 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 23 | 1:50.653 | +2 laps |
| Sun, Jun 7 | Sunday Session 1 Practice Group 4practice | Practice | 23 | 1:50.435 | +21.656 |
| Sat, Jun 6 | Race 9 - FORMULA THUNDER, OPEN 2STROKE, SOS 2, SOT 3race | RR Open Two-Stroke | 32 | 0.000 | +2 laps |
| Sat, Jun 6 | Race 7 700 CHALLENGE/NGSB 3/SOS 3race | RR Sound of Singles 3 | 23 | 1:50.395 | +1 lap |
| Sat, Jun 6 | Saturday Session 1 Practice Group 4practice | Practice | 21 | 1:50.101 | +19.534 |
| Fri, Jun 5 | Friday Session 4 Practice Group 4practice | Practice | 14 | 1:54.645 | +18.149 |
| Fri, Jun 5 | Friday Session 3 Practice Group 4practice | Practice | 28 | 1:54.870 | +26.494 |
| Fri, Jun 5 | Friday Session 2 Practice Group 4practice | Practice | 13 | 2:03.197 | +36.190 |
2026 AHRMA - Motorsports Park Hastings· Motorsports Park Hastings
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 17 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Open Two-Stroke | 8 | 0.000 | +01:38.504 |
| Sun, May 17 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 10 | 1:49.152 | +1 lap |
| Sat, May 16 | Race 12 F THUNDER/OPEN 2 STRK/ SOS 2/NGSBMWTrace | RR Open Two-Stroke | 15 | 1:40.456 | +1 lap |
| Sat, May 16 | Race 10 NGSB 3/NGSB/ 700 CHALLENGE/SOS 3race | RR Sound of Singles 3 | 15 | 1:49.268 | +1 lap |
| Sat, May 16 | Saturday Session 2 Practice Group 4practice | Practice | 31 | 1:42.238 | +14.132 |
| Sat, May 16 | Saturday Session 1 Practice Group 4practice | Practice | 21 | 1:45.941 | +15.875 |
| Fri, May 15 | Friday Session 4 Practice Group 4practice | Practice | 27 | 1:46.463 | +16.741 |
| Fri, May 15 | Friday Session 3 Practice Group 4practice | Practice | 28 | 1:46.012 | +15.250 |
| Fri, May 15 | Friday Session 3 Practice Group 3practice | Practice | 22 | 0.000 | |
| Fri, May 15 | Friday Session 2 Practice Group 4practice | Practice | 27 | 1:47.350 | +16.080 |
2026 AHRMA - INDE Motorsports Ranch· INDE Motorsports Ranch
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 12 | 2:01.434 | +1 lap |
| Fri, Apr 24 | RACE 10 F THUNDER/OPEN 2 STRK/SOS2/NGSBMWTrace | RR Open Two-Stroke | 10 | 2:01.207 | +01:50.511 |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 22 | 0.000 | +1 lap |
| Fri, Apr 24 | RACE 8 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 19 | 2:10.073 | +1 lap |
| Fri, Apr 24 | SATURDAY SESSION 2 Practice Group 4practice | Practice | 10 | 2:03.880 | +13.984 |
| Fri, Apr 24 | SATURDAY SESSION 1 Practice Group 4practice | Practice | 12 | 2:06.022 | +16.874 |
| Fri, Apr 24 | FRIDAY SESSION 4 Practice Group 4practice | Practice | 14 | 2:06.846 | +15.886 |
| Fri, Apr 24 | FRIDAY SESSION 3 Practice Group 4practice | Practice | 10 | 2:06.607 | +14.778 |
| Fri, Apr 24 | FRIDAY SESSION 1 Practice Group 1practice | Practice | 26 | 0.000 |
2026 AHRMA - Willow Springs Raceway· Willow Springs Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Apr 19 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Open Two-Stroke | 11 | 1:36.746 | +01:15.462 |
| Sun, Apr 19 | RACE 7 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 16 | 1:43.772 | +1 lap |
| Sat, Apr 18 | RACE 9 F THUNDER/OPEN 2STRK/SOS 2/NGSBMWTrace | RR Open Two-Stroke | 11 | 1:37.566 | +01:18.425 |
| Sat, Apr 18 | RACE 7 NGSB3/NGSB/700 CHALLENGE/MOTARD/SOS3race | RR Sound of Singles 3 | 17 | 1:44.476 | +1 lap |
| Sat, Apr 18 | Saturday Practice Session 2 Practice Group 4practice | Practice | 16 | 1:39.591 | +08.423 |
| Sat, Apr 18 | Saturday Practice Session 2 Practice Group 2practice | Practice | 8 | 1:49.100 | +11.704 |
| Sat, Apr 18 | Sunday Practice Session 1 Practice Group 4practice | Practice | 12 | 1:40.699 | +10.937 |
| Fri, Apr 17 | Friday Session 4 Practice Group 4practice | Practice | 7 | 1:42.876 | +12.153 |
| Fri, Apr 17 | Friday Session 4 Practice Group 2practice | Practice | 5 | 1:46.888 | +03.878 |
| Fri, Apr 17 | Friday Session 3 Practice Group 4practice | Practice | 5 | 1:41.930 | +09.232 |
| Fri, Apr 17 | Friday Session 2 Practice Group 4practice | Practice | 6 | 1:46.855 | +13.117 |
2026 AHRMA - Carolina Motorsports Park· Carolina Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 15 | RACE 12 F THUNDER/OPEN 2 STRK/ SOS2/NGSBMWTrace | RR Open Two-Stroke | 9 | 1:46.452 | +01:05.439 |
| Sun, Mar 15 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 15 | 1:51.812 | +1 lap |
| Sat, Mar 14 | RACE 12 F THUNDER/BEARS/VSBMWTrace | RR Open Two-Stroke | 10 | 1:45.863 | +01:12.656 |
| Sat, Mar 14 | RACE 6 SOT2/SOS3race | RR Sound of Singles 3 | 21 | 1:52.131 | +01:49.630 |
| Sat, Mar 14 | Saturday Session 2 Pracrice Group 3practice | Practice | 35 | 1:59.238 | +12.220 |
| Fri, Mar 13 | Friday Session 4 Practice Group 3practice | Practice | 23 | 1:58.947 | +13.122 |
| Fri, Mar 13 | Friday Session 3 Practice Group 5practice | Practice | 17 | 1:50.338 | +12.392 |
| Fri, Mar 13 | Friday Session 3 Practice Group 3practice | Practice | 35 | 2:03.623 | +15.084 |
| Fri, Mar 13 | Friday Session 2 Practice Group 5practice | Practice | 34 | 0.000 |