Pro Heavy Blue Qualifying
qualify · 20 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 5B | Matthew Beeman | 3 | 10.670 | 67.5 km/h | |||
| 2 | 90 | Mike Smith | 3 | 10.825 | 66.5 km/h | +00.155 | ||
| 3 | 53 | Carson Haulman | 3 | 10.951 | 65.7 km/h | +00.281 | ||
| 4 | 18w | Jeff Wells | 3 | 10.963 | 65.7 km/h | +00.293 | ||
| 5 | 96 | Lawson Bryant | 3 | 10.983 | 65.6 km/h | +00.313 | ||
| 6 | 4 | Tara Henderson | 3 | 10.984 | 65.5 km/h | +00.314 | ||
| 7 | 95 | George Dzama V | 3 | 11.009 | 65.4 km/h | +00.339 | ||
| 8 | 00 | Darin Coker | 3 | 11.023 | 65.3 km/h | +00.353 | ||
| 9 | 29 | Kaden Dowling | 3 | 11.046 | 65.2 km/h | +00.376 | ||
| 10 | 15 | Austin Hill | 3 | 11.050 | 65.2 km/h | +00.380 | ||
| 11 | 11 | Eli Vasko | 3 | 11.076 | 65.0 km/h | +00.406 | ||
| 12 | 44 | Garrett Pick | 3 | 11.085 | 65.0 km/h | +00.415 | ||
| 13 | 8 | Chase Meredith | 3 | 11.172 | 64.4 km/h | +00.502 | ||
| 14 | 108 | Nick Bishop | 3 | 11.210 | 64.2 km/h | +00.540 | ||
| 15 | 141 | Austin Carter | 3 | 11.263 | 63.9 km/h | +00.593 | ||
| 16 | 18s | Steven Beach | 3 | 11.296 | 63.7 km/h | +00.626 | ||
| 17 | 09 | Brandon Hoover | 3 | 11.319 | 63.6 km/h | +00.649 | ||
| 18 | 171 | Barry Bartlett | 3 | 11.358 | 63.4 km/h | +00.688 | ||
| 19 | 40B | Kylar Bronson | 3 | 11.414 | 63.1 km/h | +00.744 | ||
| 20 | 960 | Shawn English | 3 | 11.609 | 62.0 km/h | +00.939 |
Source: Speedhive · cached Jun 23, 2026, 11:54 PM UTC