Darin Coker
Florida Dirt Championship Series · 2026 Season
Starts
32
Wins
4
Podiums
6
Best Finish
1
Events
3
Marty Ruser Memorial· Fruitland
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jun 20 | Heavy Feature 2race | 4 | 10.194 | +01.136 | |
| Sat, Jun 20 | ROLL INpractice | 20 | 12.600 | +01.164 | |
| Sat, Jun 20 | Masters Featurerace | 1 | 10.170 | ||
| Sat, Jun 20 | Masters Heatrace | 1 | 10.144 | ||
| Sat, Jun 20 | Pro Heavy Featurerace | 8 | 10.280 | +06.220 | |
| Sat, Jun 20 | Heavy Heat 2race | 5 | 10.418 | +00.902 | |
| Sat, Jun 20 | Heavy Practicepractice | 6 | 10.879 | +00.203 | |
| Sat, Jun 20 | Masters Practicepractice | 2 | 10.739 | +00.052 |
FKS Vega Race#3 Jason Kimball Memorial· Jasper
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Mar 28 | JK79 A-Main race | 15 | 14.408 | +1 lap | |
| Sat, Mar 28 | JK79 B-Mainrace | 9 | 14.396 | +03.116 | |
| Sat, Mar 28 | JK79 Qualifyingqualify | 40 | 14.705 | +00.501 | |
| Sat, Mar 28 | Blue or JK79/Yellow Heavypractice | 31 | 16.192 | +00.888 | |
| Sat, Mar 28 | Pro Blue Heavy Featurerace | 18 | 14.857 | ||
| Sat, Mar 28 | Pro Blue Heavy Qualifyingqualify | 18 | 15.063 | +00.643 | |
| Sat, Mar 28 | Pro Super Heavy Featurerace | 5 | 14.628 | +02.383 | |
| Sat, Mar 28 | Pro Super Heavy Qualifyingqualify | 9 | 15.299 | +00.436 | |
| Sat, Mar 28 | Super Heavypractice | 6 | 19.140 | +02.632 | |
| Sat, Mar 28 | Super Heavy Featurerace | 19 | 14.581 | ||
| Sat, Mar 28 | Blue or JK79/Yellow Heavypractice | 29 | 0.000 | ||
| Sat, Mar 28 | Super Heavy Qualifyingqualify | 6 | 15.530 | +00.232 |
Race #1 FKS Fruitland Park · Fruitland
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jan 24 | Pro Heavy Yellow Featurerace | 3 | 10.551 | +00.337 | |
| Sat, Jan 24 | Pro Heavy Yellow Qualifyingqualify | 10 | 10.751 | +00.259 | |
| Sat, Jan 24 | Pro Heavy Blue Featurerace | 6 | 10.770 | +01.622 | |
| Sat, Jan 24 | Pro Heavy Blue Qualifyingqualify | 8 | 11.023 | +00.353 | |
| Sat, Jan 24 | Pro Super Heavy Featurerace | 1 | 10.945 | ||
| Sat, Jan 24 | Masters Featurerace | 3 | 10.877 | +00.253 | |
| Sat, Jan 24 | Pro Super Heavy Qualifyingqualify | 2 | 10.896 | +00.238 | |
| Sat, Jan 24 | Masters Qualifyingqualify | 7 | 10.967 | +00.264 | |
| Sat, Jan 24 | Pro Heavy/ Semi Propractice | 28 | 0.000 | ||
| Sat, Jan 24 | Pro Super Heavy/ Masterspractice | 5 | 11.198 | +00.385 | |
| Sat, Jan 24 | Super Heavy Featurerace | 1 | 10.804 | ||
| Sat, Jan 24 | Super Heavy Qualifyingqualify | 2 | 10.746 | +00.036 |