Jansher Ashraf
American Federation of Motorcyclists · 2026 Season
Starts
26
Wins
0
Podiums
0
Best Finish
6
Events
3
F2 MID EF40 MID EFPMID SBK EMID SS E
AFM - Buttonwillow Raceway Circuit· Buttonwillow Raceway Circuit
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 30 | Middleweight SuperSport, Open SuperSportrace | MID SS E | 19 | 0.000 | |
| Sun, Aug 30 | Formula Pacificrace | FP | 13 | 0.000 | |
| Sun, Aug 30 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 14 | 1:51.346 | +01:09.498 |
| Sun, Aug 30 | Open Superbike, Middleweight Superbikerace | MID SBK E | 21 | 1:50.720 | +01:16.041 |
| Sun, Aug 30 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID E | 8 | 1:50.890 | +49.119 |
| Sun, Aug 30 | Practice 3practice | 7 | 1:54.971 | +06.566 | |
| Sat, Aug 29 | Middleweight SuperSport, Open SuperSportrace | MID SS E | 6 | 1:50.572 | +17.736 |
| Sat, Aug 29 | Formula Pacific Sprintrace | FP | 10 | 0.000 | |
| Sat, Aug 29 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 12 | 1:49.343 | +59.945 |
| Sat, Aug 29 | Open Superbike, Middleweight Superbikerace | MID SBK E | 16 | 1:49.303 | +01:05.124 |
| Sat, Aug 29 | Session 2 Group 3qualify | 9 | 1:51.839 | +05.619 | |
| Sat, Aug 29 | Session 1 Group 3qualify | 10 | 1:53.819 | +04.115 |
AFM - Buttonwillow Raceway Park· Buttonwillow Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, May 30 | Open SuperSport, Middleweight SuperSportrace | MID SS E | 9 | 1:56.500 | +55.864 |
| Sat, May 30 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 8 | 1:56.917 | +01:00.082 |
| Sat, May 30 | Open Superbike, Middleweight Superbikerace | MID SBK E | 11 | 1:55.947 | +56.864 |
| Sat, May 30 | Session 2 Group 3qualify | 3 | 1:57.997 | +03.855 | |
| Sat, May 30 | Session 1 Group 4qualify | 16 | 0.000 | ||
| Sat, May 30 | Session 1 Group 3qualify | 10 | 2:03.367 | +05.641 |
AFM - Thunderhill Raceway Park· Thunderhill Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 10 | Open SuperSport, Middleweight SuperSportrace | MID SS E | 13 | 2:01.916 | +58.562 |
| Sun, May 10 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 20 | 2:01.868 | +01:22.038 |
| Sun, May 10 | Open Superbike, Middleweight Superbikerace | MID SBK E | 27 | 2:01.287 | +01:27.321 |
| Sun, May 10 | Formula 40 Heavyweight, Formula 40 Middleweightrace | F40 MID E | 15 | 2:02.656 | +01:05.473 |
| Sun, May 10 | Practice 3practice | 12 | 2:04.240 | +08.181 | |
| Sat, May 9 | Middleweight SuperSport, Open SuperSport, American Twins Unlimitedrace | MID SS E | 11 | 2:02.854 | +42.644 |
| Sat, May 9 | Formula 1 Open, Formula 2 Middleweightrace | F2 MID E | 17 | 2:02.140 | +01:21.043 |
| Sat, May 9 | Open Superbike, Middleweight Superbikerace | MID SBK E | 26 | 2:02.500 | +01:14.219 |