Formula 40 Heavyweight, Formula 40 Middleweight, AFemme
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Peter Fry | F40 HVY E | 6 | 1:53.772 | 98.1 km/h | ||
| 2 | 967 | Gian Luca Storti | F40 HVY E | 6 | 1:53.885 | 98.0 km/h | +02.010 | |
| 3 | 8 | Jeff Rose | F40 HVY E | 6 | 1:55.017 | 97.0 km/h | +08.306 | |
| 4 | 575 | Donato Pepe | F40 HVY E | 6 | 1:56.373 | 95.9 km/h | +15.711 | |
| 5 | 854 | Sajiv Selvaraj | F40 HVY N | 6 | 1:55.245 | 96.8 km/h | +15.944 | |
| 6 | 12 | Jaakko Tiistola | F40 HVY E | 6 | 1:56.795 | 95.6 km/h | +16.940 | |
| 7 | 195R | Sage Wilkinson | F40 HVY E | 6 | 1:55.655 | 96.5 km/h | +17.565 | |
| 8 | 31 | Jeff Baldwin | F40 HVY E | 6 | 1:57.313 | 95.1 km/h | +24.247 | |
| 9 | 11 | Greg Olson | F40 MID E | 6 | 1:52.501 | 99.2 km/h | +24.910 | |
| 10 | 397 | Joseph Palmeri | F40 HVY E | 6 | 1:58.104 | 94.5 km/h | +26.814 | |
| 11 | 426 | Eli Maddock | F40 MID E | 6 | 1:54.826 | 97.2 km/h | +36.006 | |
| 12 | 888 | Damian McCormack | F40 HVY N | 6 | 2:01.455 | 91.9 km/h | +48.956 | |
| 13 | 786R | Jansher Ashraf | F40 MID E | 6 | 1:57.130 | 95.3 km/h | +50.916 | |
| 14 | 826 | Avi Hadad | F40 MID E | 6 | 1:56.160 | 96.1 km/h | +50.951 | |
| 15 | 869 | Arlindo Simao | F40 MID E | 6 | 1:58.090 | 94.5 km/h | +56.512 | |
| 16 | 755 | Josh Lerner | F40 MID E | 6 | 1:57.902 | 94.7 km/h | +57.009 | |
| 17 | 855 | Scott Shade | F40 MID N | 6 | 1:59.477 | 93.4 km/h | +01:08.858 | |
| 18 | 804 | Max Schneider | F40 HVY N | 6 | 2:05.986 | 88.6 km/h | +01:13.361 | |
| 19 | 207 | Joshua Monforte | F40 MID E | 6 | 2:00.466 | 92.6 km/h | +01:14.243 | |
| 20 | 78 | August Weber | F40 HVY E | 6 | 2:05.050 | 89.2 km/h | +01:14.924 | |
| 21 | 980 | Jesse Manning | F40 MID N | 6 | 2:01.388 | 91.9 km/h | +01:15.281 | |
| 22 | 470 | Stefan Alger | F40 MID E | 6 | 2:01.061 | 92.2 km/h | +01:17.586 | |
| 23 | 824 | Steven Strong | F40 MID N | 6 | 2:02.485 | 91.1 km/h | +01:29.767 | |
| 24 | 788 | Jesse Damato | F40 MID N | 6 | 2:03.978 | 90.0 km/h | +01:42.759 | |
| 25 | 919 | Rafael Barboza | F40 MID N | 6 | 2:05.215 | 89.1 km/h | +01:44.834 | |
| 26 | 815 | Andy Davidson | F40 MID E | 6 | 2:05.656 | 88.8 km/h | +01:45.596 | |
| 27 | 731R | Ahsan Iqbal | F40 MID N | 6 | 2:05.697 | 88.8 km/h | +01:46.452 | |
| 28 | 69 | Lee Simmons | F40 MID E | 6 | 2:05.030 | 89.3 km/h | +01:47.940 | |
| 29 | 427 | Stephanie Krahnke | AF N | 5 | 1:57.748 | 94.8 km/h | +1 lap | |
| 30 | 778 | Remini Jadro | AF N | 5 | 2:31.771 | 73.5 km/h | +1 lap | |
| 31 | 3 | Stephen Rue | F40 MID E | 3 | 1:53.099 | 98.7 km/h | ||
| 32 | 763 | Stefano Carletti | F40 HVY N | 0 | 0.000 | 0.0 km/h | ||
| 33 | 829 | Jesse Carter | F40 MID E | 0 | 0.000 | 0.0 km/h | ||
| 34 | 121R | Mat Cunha | F40 HVY E | 0 | 0.000 | 0.0 km/h | ||
| 35 | 54R | John Evans | F40 HVY E | 0 | 0.000 | 0.0 km/h | ||
| 36 | 942 | Donyel Jones-Williams | F40 HVY E | 0 | 0.000 | 0.0 km/h | ||
| 37 | 635 | Stuart Logan | F40 HVY E | 0 | 0.000 | 0.0 km/h | ||
| 38 | 417 | Jeremy Taubman | F40 MID E | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Oct 18, 2026, 11:05 PM UTC