Q4 - ULW SS/ ULW GP/ Ninja 250/ 250 GP/Female LW
Sat - Race 4 · qualify · 46 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 319 | Jenny Chancellor | Sat - Race 4 | 3 | 2:03.380 | 72.9 km/h | ||
| 2 | 91R | Alex Taylor | Sat - Race 4 | 3 | 2:03.555 | 72.8 km/h | +00.175 | |
| 3 | 888 | Lucy Blondel | Sat - Race 4 | 3 | 2:04.929 | 72.0 km/h | +01.549 | |
| 4 | 94 | Mitch Coleman | Sat - Race 4 | 1 | 2:05.250 | 71.9 km/h | +01.870 | |
| 5 | 958 | Halin WeaverLi | Sat - Race 4 | 3 | 2:05.605 | 71.7 km/h | +02.225 | |
| 6 | 272 | Donald Williams | Sat - Race 4 | 3 | 2:06.084 | 71.4 km/h | +02.704 | |
| 7 | 48 | Brian Burchill | Sat - Race 4 | 3 | 2:06.708 | 71.0 km/h | +03.328 | |
| 8 | 22 | Seppi Hutter | Sat - Race 4 | 3 | 2:07.061 | 70.8 km/h | +03.681 | |
| 9 | 231R | Joel Crawford | Sat - Race 4 | 3 | 2:07.395 | 70.6 km/h | +04.015 | |
| 10 | 457R | Shea MacGregor | Sat - Race 4 | 3 | 2:07.596 | 70.5 km/h | +04.216 | |
| 11 | 901 | Todd Schultz | Sat - Race 4 | 3 | 2:08.883 | 69.8 km/h | +05.503 | |
| 12 | 39X | Sean OBanion | Sat - Race 4 | 3 | 2:09.464 | 69.5 km/h | +06.084 | |
| 13 | 676 | Matthew Winter | Sat - Race 4 | 3 | 2:09.905 | 69.3 km/h | +06.525 | |
| 14 | 440R | Jason Iverson | Sat - Race 4 | 3 | 2:10.065 | 69.2 km/h | +06.685 | |
| 15 | 910R | Tiffanie Vo | Sat - Race 4 | 3 | 2:10.196 | 69.1 km/h | +06.816 | |
| 16 | 220 | Tim O'Mahony | Sat - Race 4 | 3 | 2:12.231 | 68.1 km/h | +08.851 | |
| 17 | 73 | Kate Mayerschoff | Sat - Race 4 | 3 | 2:12.610 | 67.9 km/h | +09.230 | |
| 18 | 85 | Kyle Nesbitt | Sat - Race 4 | 2 | 2:12.877 | 67.7 km/h | +09.497 | |
| 19 | 981 | Kenneth Wong | Sat - Race 4 | 4 | 2:12.909 | 67.7 km/h | +09.529 | |
| 20 | 98R | Jeff Ceccacci | Sat - Race 4 | 3 | 2:13.456 | 67.4 km/h | +10.076 | |
| 21 | 914 | Logan Coutts | Sat - Race 4 | 3 | 2:13.544 | 67.4 km/h | +10.164 | |
| 22 | 926 | Kyann Schultz | Sat - Race 4 | 3 | 2:13.605 | 67.4 km/h | +10.225 | |
| 23 | 7R | Shannon Lang | Qualifying | 2 | 2:13.712 | 67.3 km/h | +10.332 | |
| 24 | 55 | Maggie Browne | Sat - Race 4 | 3 | 2:14.222 | 67.1 km/h | +10.842 | |
| 25 | 109 | David Hirota | Sat - Race 4 | 2 | 2:14.463 | 66.9 km/h | +11.083 | |
| 26 | 323R | Chris Slaviak | Sat - Race 4 | 3 | 2:15.469 | 66.4 km/h | +12.089 | |
| 27 | 110 | Amanda Iverson | Sat - Race 4 | 3 | 2:15.630 | 66.4 km/h | +12.250 | |
| 28 | 933 | Pineby Fong | Sat - Race 4 | 3 | 2:16.288 | 66.0 km/h | +12.908 | |
| 29 | 213 | Tico Sandoval | Sat - Race 4 | 3 | 2:16.625 | 65.9 km/h | +13.245 | |
| 30 | 713R | Aaron Morris | Sat - Race 4 | 2 | 2:17.134 | 65.6 km/h | +13.754 | |
| 31 | 76R | Sam Kaufmann | Sat - Race 4 | 3 | 2:17.179 | 65.6 km/h | +13.799 | |
| 32 | 708R | Quinn Searle | Sat - Race 4 | 3 | 2:18.556 | 65.0 km/h | +15.176 | |
| 33 | 351 | Henry Brown | Qualifying | 3 | 2:19.682 | 64.4 km/h | +16.302 | |
| 34 | 666 | Kenneth Christin | Sat - Race 4 | 3 | 2:21.113 | 63.8 km/h | +17.733 | |
| 35 | 289 | Rick Redick | Qualifying | 3 | 2:21.264 | 63.7 km/h | +17.884 | |
| 36 | 937 | Allen Jones | Sat - Race 4 | 3 | 2:21.827 | 63.5 km/h | +18.447 | |
| 37 | 95 | Stephen Del Vecchio | Sat - Race 4 | 2 | 2:22.130 | 63.3 km/h | +18.750 | |
| 38 | 967 | Zachary Hopping | Sat - Race 4 | 3 | 2:25.626 | 61.8 km/h | +22.246 | |
| 39 | 101 | Perry Lund | Qualifying | 2 | 2:31.381 | 59.5 km/h | +28.001 | |
| 40 | 219 | Tim Fowler | Qualifying | 2 | 2:32.602 | 59.0 km/h | +29.222 | |
| 41 | 135 | Marc Brown | Qualifying | 0 | 0.000 | 0.0 km/h | ||
| 42 | 71 | Duncan Craick | Qualifying | 0 | 0.000 | 0.0 km/h | ||
| 43 | 107 | Andy Halbert | Sat - Race 4 | 0 | 0.000 | 0.0 km/h | ||
| 44 | 946 | Aiden Watson | Sat - Race 4 | 0 | 0.000 | 0.0 km/h | ||
| 45 | 946 | Aiden Watson | Sat - Race 8 | 0 | 0.000 | 0.0 km/h | ||
| 46 | 964 | Levi Nesbitt | Sat - Race 4 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:02 PM UTC