Jason Scultety
Westwood Motorcycle Racing Club · 2026 Season
Starts
23
Wins
0
Podiums
1
Best Finish
2
Events
6
250PF125LWSSPRAC3
WMRC Round 6· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 5 | 250 Productionrace | 250P | 11 | 1:31.898 | |
| Sun, Jul 5 | Formula 1:25race | F125 | 2 | 1:28.579 | +26.873 |
| Sun, Jul 5 | Group 3Bpractice | PRAC3 | 11 | 1:29.921 | +09.080 |
| Sun, Jul 5 | Group 3Apractice | PRAC3 | 18 | 0.000 |
WMRC Round 5· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jul 4 | 250 Productionrace | 250P | 8 | 1:27.653 | +51.277 |
| Sat, Jul 4 | Formula 1:25race | F125 | 5 | 1:28.968 | +1 lap |
WMRC Round 4· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | 250 Productionrace | 250P | 4 | 1:28.528 | +17.869 |
| Sun, Jun 7 | Formula 1:18 Formula 1:25race | F125 | 4 | 1:38.304 | +01:16.255 |
| Sun, Jun 7 | Group 3Bpractice | PRAC3 | 2 | 1:47.627 | +03.949 |
| Sun, Jun 7 | Group 3Apractice | PRAC3 | 8 | 0.000 |
WMRC Round 3· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jun 6 | 250 Productionrace | 250P | 8 | 1:28.054 | +45.733 |
| Sat, Jun 6 | Lightweight Supersportrace | LWSS | 15 | 0.000 | |
| Sat, Jun 6 | Formula 1:18-F:1:25race | F125 | 12 | 1:27.391 | +1 lap |
| Sat, Jun 6 | Group 3Bpractice | PRAC3 | 9 | 0.000 | |
| Sat, Jun 6 | Group 3Apractice | PRAC3 | 10 | 0.000 |
Round 2· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 24 | 250 Productionrace | 250P | 14 | 0.000 | |
| Sun, May 24 | Lightweight Supersportrace | LWSS | 21 | 0.000 | |
| Sun, May 24 | Formula 1:18-1:25race | F125 | 21 | 1:34.318 | |
| Sun, May 24 | Group 3Bpractice | PRAC3 | 11 | 1:29.839 | +08.689 |
| Sun, May 24 | Group 3Apractice | PRAC3 | 24 | 0.000 |
Round 1· Mission Raceway Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, May 23 | Lightweight Supersportrace | LWSS | 21 | 0.000 | |
| Sat, May 23 | Group 3Bpractice | PRAC3 | 8 | 1:29.473 | +07.170 |
| Sat, May 23 | Group 3Apractice | PRAC3 | 19 | 0.000 |