20 - P2 Heaveyweight, P3 Lightweight, P2 Featherweight
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Joe Soles | Period 3 Lightweight | 6 | 1:43.272 | 137.9 km/h | ||
| 2 | 710 | Gus Canellos | Period 2 Heavyweight | 6 | 1:44.320 | 136.6 km/h | +02.817 | |
| 3 | 76 | Steve Canellos | Period 2 Heavyweight | 6 | 1:44.094 | 136.8 km/h | +03.154 | |
| 4 | 169 | Jim Watson | Period 3 Lightweight | 6 | 1:45.197 | 135.4 km/h | +07.210 | |
| 5 | 891 | Darcy Tindale | Period 2 Heavyweight | 6 | 1:45.437 | 135.1 km/h | +08.529 | |
| 6 | 129 | Glenn Holdbrook | Period 2 Heavyweight | 6 | 1:45.714 | 134.8 km/h | +20.415 | |
| 7 | 735 | Tommy Canellos | Period 2 Heavyweight | 6 | 1:46.964 | 133.2 km/h | +20.814 | |
| 8 | 29 | Rob Marshall | Period 3 Lightweight | 6 | 1:47.559 | 132.4 km/h | +25.344 | |
| 9 | 241 | Tim Ruhl | Period 3 Lightweight | 6 | 1:47.302 | 132.8 km/h | +27.731 | |
| 10 | 815 | Mike Heggarty | Period 3 Lightweight | 6 | 1:49.093 | 130.6 km/h | +38.394 | |
| 11 | 711 | Bill Quail | Period 3 Lightweight | 6 | 1:50.857 | 128.5 km/h | +50.991 | |
| 12 | 5X | Martin Morrison | Period 3 Lightweight | 6 | 1:52.054 | 127.1 km/h | +52.376 | |
| 13 | 440 | Wilf Angermann | Period 3 Lightweight | 6 | 1:54.285 | 124.6 km/h | +01:07.331 | |
| 14 | 586 | John OMalley | Period 2 Heavyweight | 6 | 1:54.437 | 124.5 km/h | +01:16.924 | |
| 15 | 8 | Colin Fearn | Period 2 Featherweight | 6 | 2:02.791 | 116.0 km/h | +01:55.369 | |
| 16 | 224 | Dave Hood | Period 2 Featherweight | 5 | 2:05.080 | 113.9 km/h | +1 lap | |
| 17 | 117 | David Crussell | Period 2 Heavyweight | 0 | 0.000 | 0.0 km/h | ||
| 18 | 889 | Marc Reaume | Period 3 Lightweight | 0 | 0.000 | 0.0 km/h | ||
| 19 | 373 | Phil Hodgson | Period 3 Lightweight | 0 | 0.000 | 0.0 km/h | ||
| 20 | 262 | Neal Howes | Period 3 Lightweight | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Aug 16, 2026, 11:04 PM UTC