6 - P2 Heavyweight, P3 Lightweight, P2 Featherweight
Officialrace · 0 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Joe Soles | Period 3 Lightweight | 4 | 1:44.040 | 136.9 km/h | ||
| 2 | 710 | Gus Canellos | Period 2 Heavyweight | 4 | 1:44.476 | 136.3 km/h | +00.850 | |
| 3 | 169 | Jim Watson | Period 3 Lightweight | 4 | 1:46.142 | 134.2 km/h | +06.966 | |
| 4 | 891 | Darcy Tindale | Period 2 Heavyweight | 4 | 1:45.778 | 134.7 km/h | +10.390 | |
| 5 | 735 | Tommy Canellos | Period 2 Heavyweight | 4 | 1:46.598 | 133.6 km/h | +10.872 | |
| 6 | 76 | Steve Canellos | Period 2 Heavyweight | 4 | 1:47.556 | 132.4 km/h | +12.192 | |
| 7 | 241 | Tim Ruhl | Period 3 Lightweight | 4 | 1:47.467 | 132.6 km/h | +14.268 | |
| 8 | 129 | Glenn Holdbrook | Period 2 Heavyweight | 4 | 1:48.266 | 131.6 km/h | +16.859 | |
| 9 | 29 | Rob Marshall | Period 3 Lightweight | 4 | 1:48.168 | 131.7 km/h | +17.491 | |
| 10 | 815 | Mike Heggarty | Period 3 Lightweight | 4 | 1:50.565 | 128.8 km/h | +26.065 | |
| 11 | 5X | Martin Morrison | Period 3 Lightweight | 4 | 1:54.072 | 124.9 km/h | +38.512 | |
| 12 | 440 | Wilf Angermann | Period 3 Lightweight | 4 | 1:54.568 | 124.3 km/h | +39.995 | |
| 13 | 711 | Bill Quail | Period 3 Lightweight | 4 | 1:54.128 | 124.8 km/h | +40.437 | |
| 14 | 889 | Marc Reaume | Period 3 Lightweight | 4 | 1:54.301 | 124.6 km/h | +45.636 | |
| 15 | 373 | Phil Hodgson | Period 3 Lightweight | 4 | 1:58.573 | 120.1 km/h | +57.575 | |
| 16 | 586 | John OMalley | Period 2 Heavyweight | 4 | 2:01.889 | 116.9 km/h | +01:27.741 | |
| 17 | 224 | Dave Hood | Period 2 Featherweight | 4 | 2:05.648 | 113.4 km/h | +01:29.545 | |
| 18 | 8 | Colin Fearn | Period 2 Featherweight | 4 | 2:05.923 | 113.1 km/h | +01:29.795 | |
| 19 | 117 | David Crussell | Period 2 Heavyweight | 0 | 0.000 | 0.0 km/h | ||
| 20 | 262 | Neal Howes | Period 3 Lightweight | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Aug 16, 2026, 11:04 PM UTC