Practice 1A - Slow
A - Medium · practice · 34 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 307 | Nicholas Schmit | A - Medium | 3 | 2:11.389 | 54.8 km/h | ||
| 2 | 616 | Manuel Hernandez | A - Medium | 3 | 2:18.684 | 51.9 km/h | +07.295 | |
| 3 | 146 | Rocky Hebert | A - Medium | 3 | 2:18.978 | 51.8 km/h | +07.589 | |
| 4 | 91 | John Carver | A - Medium | 2 | 2:20.843 | 51.1 km/h | +09.454 | |
| 5 | 28 | Geiser Hernandez | A - Medium | 3 | 2:20.973 | 51.1 km/h | +09.584 | |
| 6 | 623 | Colleen Orton | A - Medium | 3 | 2:21.330 | 50.9 km/h | +09.941 | |
| 7 | 509 | Martina Velcheva | A - Medium | 3 | 2:21.573 | 50.9 km/h | +10.184 | |
| 8 | 720 | Matthew Mikulich | A - Medium | 2 | 2:24.330 | 49.9 km/h | +12.941 | |
| 9 | 491 | Parker Busse | A - Medium | 3 | 2:26.969 | 49.0 km/h | +15.580 | |
| 10 | 148 | Flint Croy | A - Medium | 2 | 2:27.561 | 48.8 km/h | +16.172 | |
| 11 | 272 | Ramon Collado | A - Medium | 3 | 2:28.126 | 48.6 km/h | +16.737 | |
| 12 | 131 | Robert Jojola | A - Medium | 2 | 2:32.207 | 47.3 km/h | +20.818 | |
| 13 | 141 | Bryce Grover | A - Medium | 2 | 2:32.897 | 47.1 km/h | +21.508 | |
| 14 | 995 | Gary Yost | A - Medium | 2 | 2:37.898 | 45.6 km/h | +26.509 | |
| 15 | 545 | Matthew Risley | A - Medium | 2 | 2:40.785 | 44.8 km/h | +29.396 | |
| 16 | 114 | Braden Randall | A - Medium | 1 | 2:41.569 | 44.6 km/h | +30.180 | |
| 17 | 973 | Ryan Welch | A - Medium | 2 | 2:57.671 | 40.5 km/h | +46.282 | |
| 18 | 283 | Tanner Thomas | A - Medium | 2 | 3:18.816 | 36.2 km/h | +01:07.427 | |
| 19 | 28 | Geiser Hernandez | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 20 | 91 | John Carver | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 21 | 131 | Robert Jojola | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 22 | 202 | Israel Zitting | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 23 | 202 | Israel Zitting | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 24 | 272 | Ramon Collado | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 25 | 283 | Tanner Thomas | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 26 | 362 | Jacob Szczecina | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 27 | 440 | Jack Wolfe | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 28 | 440 | Jack Wolfe | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 29 | 491 | Parker Busse | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 30 | 623 | Colleen Orton | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 31 | 748 | Chris Jennings | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 32 | 748 | Chris Jennings | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 33 | 808 | Lokahi Paikuli-Stride | A - Medium | 0 | 0.000 | 0.0 km/h | ||
| 34 | 995 | Gary Yost | A - Medium | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:05 PM UTC