Group 2 - 20 mins
EX LW400 Race 2 · practice · 21 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Mark Goodwin | EX LW400 Race 2 | 7 | 1:14.800 | 125.1 km/h | ||
| 2 | 4 | Jack Robaczewski | Thunder | 7 | 1:15.025 | 124.8 km/h | +00.225 | |
| 3 | 66 | Matt Covey | Thunder | 3 | 1:15.102 | 124.6 km/h | +00.302 | |
| 4 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 2 | 13 | 1:15.708 | 123.6 km/h | +00.908 | |
| 5 | 21 | Stephanie Holman | Thunder | 13 | 1:16.714 | 122.0 km/h | +01.914 | |
| 6 | 195 | Angus Campbell | Thunder | 7 | 1:16.760 | 121.9 km/h | +01.960 | |
| 7 | 24 | Darcy George | Thunder | 9 | 1:16.846 | 121.8 km/h | +02.046 | |
| 8 | 60 | Mike Kemp | AM LW400 Race 2 | 6 | 1:16.922 | 121.7 km/h | +02.122 | |
| 9 | 225 | Brad Wedgewood | AM Superbike Race 2 | 12 | 1:17.541 | 120.7 km/h | +02.741 | |
| 10 | 49 | Max Holt | Catch 22 Race 1 | 5 | 1:17.849 | 120.2 km/h | +03.049 | |
| 11 | 95 | WILLIAM MARTIN | AM Sportbike Race 1 | 12 | 1:17.917 | 120.1 km/h | +03.117 | |
| 12 | 47 | Eddie Campbell | AM Sportbike Race 1 | 7 | 1:17.964 | 120.1 km/h | +03.164 | |
| 13 | 177 | Kathleen coburn | EX LW400 Race 2 | 5 | 1:18.131 | 119.8 km/h | +03.331 | |
| 14 | 46 | Jarrett Campbell | Thunder | 11 | 1:18.402 | 119.4 km/h | +03.602 | |
| 15 | 507 | Brad Squires | Formula 46 | 4 | 1:18.671 | 119.0 km/h | +03.871 | |
| 16 | 30 | George Church | AM Superbike Race 2 | 4 | 1:18.802 | 118.8 km/h | +04.002 | |
| 17 | 72 | Scott Campbell | Thunder | 12 | 1:19.025 | 118.4 km/h | +04.225 | |
| 18 | 68 | Paul Clark | Thunder | 3 | 1:19.511 | 117.7 km/h | +04.711 | |
| 19 | 58 | Sean Kelly | AM Superbike Race 2 | 4 | 1:20.112 | 116.8 km/h | +05.312 | |
| 20 | 79 | David Vitan | AM Superbike Race 2 | 6 | 1:21.407 | 115.0 km/h | +06.607 | |
| 21 | 118 | Keagan Campbell | AM Superbike Race 1 | 3 | 1:22.188 | 113.9 km/h | +07.388 |
Source: Speedhive · cached Sep 13, 2026, 11:03 PM UTC