Group 3 - 20 mins
Pro Superbike Race 2 · practice · 33 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | John Fraser | Pro Superbike Race 2 | 15 | 1:09.578 | 134.5 km/h | ||
| 2 | 80 | Blaise Fougere | Vintage Open | 11 | 1:12.137 | 129.8 km/h | +02.559 | |
| 3 | 67 | Tim Storer | Pro Superbike Race 2 | 11 | 1:12.901 | 128.4 km/h | +03.323 | |
| 4 | 62 | Philip Warnell | Pro Sportbike Race 2 | 5 | 1:13.354 | 127.6 km/h | +03.776 | |
| 5 | 6 | Carson Gray | AM Superbike Race 2 | 5 | 1:13.723 | 127.0 km/h | +04.145 | |
| 6 | 93 | mark corkum | Pro Superbike Race 1 | 6 | 1:13.976 | 126.5 km/h | +04.398 | |
| 7 | 5 | Mario Richard | Pro Sportbike Race 2 | 6 | 1:14.023 | 126.4 km/h | +04.445 | |
| 8 | 9 | Gary McKinnon | Thunder | 9 | 1:14.432 | 125.8 km/h | +04.854 | |
| 9 | 134 | Matthew Jollymore | Pro Superbike Race 1 | 4 | 1:15.499 | 124.0 km/h | +05.921 | |
| 10 | 37 | Andy Hutchinson | Vintage Open | 4 | 1:15.683 | 123.7 km/h | +06.105 | |
| 11 | 41 | Crowdis Roberts | Pro Superbike Race 2 | 10 | 1:16.384 | 122.5 km/h | +06.806 | |
| 12 | 50 | Chris McCrea | Pro Superbike Race 2 | 4 | 1:16.533 | 122.3 km/h | +06.955 | |
| 13 | 56 | Scott Alexander | Pro Superbike Race 2 | 8 | 1:17.016 | 121.5 km/h | +07.438 | |
| 14 | 4 | Jack Robaczewski | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 15 | 21 | Stephanie Holman | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 16 | 24 | Darcy George | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 17 | 27 | Brianna Mosher | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 18 | 34 | Mark Goodwin | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 19 | 35 | Jay George | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 20 | 46 | Jarrett Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 21 | 49 | Max Holt | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 22 | 53 | Jim Marlow | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 23 | 66 | Matt Covey | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 24 | 68 | Paul Clark | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 25 | 72 | Scott Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 26 | 73 | Robert MacInnis | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 27 | 95 | WILLIAM MARTIN | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 108 | Aayoosh Sapra | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 141 | TONY MARTIN | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 177 | Kathleen coburn | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 31 | 195 | Angus Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 32 | 225 | Brad Wedgewood | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 507 | Brad Squires | Formula 46 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Sep 13, 2026, 11:03 PM UTC