Group 1 - 10 mins
AM LW400 Race 2 · practice · 175 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Mike Kemp | AM LW400 Race 2 | 6 | 1:22.200 | 113.9 km/h | ||
| 2 | 45 | Isaac Gaudet | AM LW400 Race 2 | 5 | 1:22.634 | 113.3 km/h | +00.434 | |
| 3 | 73 | Robert MacInnis | Catch 22 Race 2 | 7 | 1:26.619 | 108.1 km/h | +04.419 | |
| 4 | 69 | ryan hum | Catch 22 Race 2 | 6 | 1:26.795 | 107.8 km/h | +04.595 | |
| 5 | 295 | Angus McLarty | Catch 22 Race 2 | 3 | 1:28.776 | 105.4 km/h | +06.576 | |
| 6 | 141 | TONY MARTIN | Catch 22 Race 2 | 4 | 1:29.128 | 105.0 km/h | +06.928 | |
| 7 | 7 | sasha richard | Catch 22 Race 1 | 5 | 1:29.141 | 105.0 km/h | +06.941 | |
| 8 | 27 | Brianna Mosher | Catch 22 Race 2 | 6 | 1:29.211 | 104.9 km/h | +07.011 | |
| 9 | 12 | Ian Forrester | Catch 22 Race 2 | 3 | 1:30.642 | 103.3 km/h | +08.442 | |
| 10 | 38 | Connor Warnell | AM LW400 Race 2 | 4 | 1:31.247 | 102.6 km/h | +09.047 | |
| 11 | 53 | Jim Marlow | Catch 22 Race 2 | 2 | 1:36.226 | 97.3 km/h | +14.026 | |
| 12 | 4 | Jack Robaczewski | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 13 | 4 | Jack Robaczewski | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 14 | 5 | Mario Richard | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 15 | 5 | Mario Richard | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 16 | 6 | Carson Gray | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 17 | 6 | Carson Gray | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 18 | 6 | Carson Gray | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 19 | 6 | Carson Gray | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 20 | 7 | sasha richard | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 21 | 12 | Ian Forrester | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 22 | 12 | Ian Forrester | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 23 | 12 | Ian Forrester | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 24 | 12 | Ian Forrester | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 25 | 13 | Ruan Burdino | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 13 | Ruan Burdino | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 27 | 14 | Greg Murray | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 14 | Greg Murray | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 14 | Greg Murray | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 14 | Greg Murray | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 31 | 15 | Pat Patterson | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 15 | Pat Patterson | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 17 | Caleb Noiles | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 17 | Caleb Noiles | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 35 | 17 | Caleb Noiles | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 36 | 17 | Caleb Noiles | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 37 | 20 | Janette Ball | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 38 | 20 | Janette Ball | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 39 | 20 | Janette Ball | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 40 | 20 | Janette Ball | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 41 | 20 | Janette Ball | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 42 | 21 | Stephanie Holman | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 43 | 21 | Stephanie Holman | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 44 | 21 | Stephanie Holman | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 45 | 22 | Antoine Slater | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 46 | 22 | Antoine Slater | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 47 | 24 | Darcy George | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 48 | 24 | Darcy George | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 49 | 24 | Darcy George | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 50 | 24 | Darcy George | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 51 | 27 | Brianna Mosher | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 52 | 27 | Brianna Mosher | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 53 | 30 | George Church | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 54 | 30 | George Church | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 55 | 30 | George Church | Sportsman | 0 | 0.000 | 0.0 km/h | ||
| 56 | 30 | George Church | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 57 | 30 | George Church | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 58 | 33 | Eric Stanley | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 59 | 33 | Eric Stanley | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 60 | 33 | Eric Stanley | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 61 | 33 | Eric Stanley | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 62 | 34 | Mark Goodwin | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 63 | 34 | Mark Goodwin | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 64 | 36 | Lucas Bull | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 65 | 36 | Lucas Bull | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 66 | 37 | Andy Hutchinson | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 67 | 37 | Andy Hutchinson | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 68 | 37 | Andy Hutchinson | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 69 | 37 | Andy Hutchinson | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 70 | 37 | Andy Hutchinson | Sportsman | 0 | 0.000 | 0.0 km/h | ||
| 71 | 37 | Andy Hutchinson | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 72 | 38 | Connor Warnell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 73 | 40 | Michael Scott | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 74 | 40 | Michael Scott | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 75 | 40 | Michael Scott | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 76 | 40 | Michael Scott | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 77 | 41 | Crowdis Roberts | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 78 | 45 | Isaac Gaudet | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 79 | 46 | Jarrett Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 80 | 46 | Jarrett Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 81 | 46 | Jarrett Campbell | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 82 | 49 | Max Holt | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 83 | 49 | Max Holt | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 84 | 50 | Chris McCrea | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 85 | 50 | Chris McCrea | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 86 | 50 | Chris McCrea | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 87 | 50 | Chris McCrea | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 88 | 52 | Brad Bourque | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 89 | 52 | Brad Bourque | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 90 | 53 | Jim Marlow | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 91 | 53 | Jim Marlow | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 92 | 53 | Jim Marlow | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 93 | 55 | Mark Willson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 94 | 55 | Mark Willson | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 95 | 60 | Mike Kemp | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 96 | 60 | Mike Kemp | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 97 | 62 | Philip Warnell | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 98 | 62 | Philip Warnell | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 99 | 62 | Philip Warnell | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 100 | 66 | Matt Covey | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 101 | 66 | Matt Covey | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 102 | 66 | Matt Covey | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 103 | 66 | Matt Covey | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 104 | 67 | Tim Storer | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 105 | 67 | Tim Storer | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 106 | 68 | Paul Clark | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 107 | 68 | Paul Clark | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 108 | 68 | Paul Clark | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 109 | 68 | Paul Clark | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 110 | 69 | ryan hum | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 111 | 69 | ryan hum | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 112 | 69 | ryan hum | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 113 | 72 | Scott Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 114 | 72 | Scott Campbell | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 115 | 72 | Scott Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 116 | 72 | Scott Campbell | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 117 | 73 | Robert MacInnis | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 118 | 73 | Robert MacInnis | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 119 | 73 | Robert MacInnis | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 120 | 78 | Jason Rideout | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 121 | 78 | Jason Rideout | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 122 | 78 | Jason Rideout | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 123 | 78 | Jason Rideout | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 124 | 80 | Blaise Fougere | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 125 | 80 | Blaise Fougere | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 126 | 80 | Blaise Fougere | Sportsman | 0 | 0.000 | 0.0 km/h | ||
| 127 | 80 | Blaise Fougere | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 128 | 88 | John McCrae | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 129 | 88 | John McCrae | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 130 | 93 | mark corkum | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 131 | 93 | mark corkum | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 132 | 95 | WILLIAM MARTIN | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 133 | 95 | WILLIAM MARTIN | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 134 | 95 | WILLIAM MARTIN | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 135 | 96 | Chad Whitehead | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 136 | 96 | Chad Whitehead | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 137 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 138 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 139 | 111 | Jonathan Anderson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 140 | 111 | Jonathan Anderson | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 141 | 111 | Jonathan Anderson | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 142 | 111 | Jonathan Anderson | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 143 | 113 | Fernando Bianco | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 144 | 132 | Cory Canfield | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 145 | 132 | Cory Canfield | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 146 | 132 | Cory Canfield | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 147 | 134 | Matthew Jollymore | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 148 | 134 | Matthew Jollymore | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 149 | 134 | Matthew Jollymore | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 150 | 141 | TONY MARTIN | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 151 | 144 | Marty Fogarty | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 152 | 144 | Marty Fogarty | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 153 | 144 | Marty Fogarty | Sportsman | 0 | 0.000 | 0.0 km/h | ||
| 154 | 144 | Marty Fogarty | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 155 | 145 | Craig MacInnis | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 156 | 145 | Craig MacInnis | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 157 | 145 | Craig MacInnis | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 158 | 177 | Kathleen coburn | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 159 | 177 | Kathleen coburn | EX LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 160 | 195 | Angus Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 161 | 195 | Angus Campbell | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 162 | 195 | Angus Campbell | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 163 | 196 | Kristin Whitehead | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 164 | 196 | Kristin Whitehead | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 165 | 196 | Kristin Whitehead | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 166 | 196 | Kristin Whitehead | Pro Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 167 | 196 | Kristin Whitehead | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 168 | 225 | Brad Wedgewood | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 169 | 225 | Brad Wedgewood | AM Superbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 170 | 295 | Angus McLarty | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 171 | 295 | Angus McLarty | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 172 | 295 | Angus McLarty | AM LW400 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 173 | 507 | Brad Squires | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 174 | 507 | Brad Squires | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 175 | 507 | Brad Squires | Sportsman | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:04 PM UTC