Group 3 - 20 mins
Pro Superbike Race 1 · practice · 59 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Blaise Fougere | Pro Superbike Race 1 | 11 | 1:12.583 | 129.0 km/h | ||
| 2 | 17 | Caleb Noiles | Pro Sportbike Race 1 | 4 | 1:12.848 | 128.5 km/h | +00.265 | |
| 3 | 5 | Mario Richard | Pro Sportbike Race 1 | 7 | 1:13.029 | 128.2 km/h | +00.446 | |
| 4 | 62 | Philip Warnell | Pro Sportbike Race 1 | 7 | 1:13.170 | 127.9 km/h | +00.587 | |
| 5 | 67 | Tim Storer | Pro Superbike Race 1 | 11 | 1:14.576 | 125.5 km/h | +01.993 | |
| 6 | 96 | Chad Whitehead | Pro Sportbike Race 1 | 3 | 1:14.789 | 125.2 km/h | +02.206 | |
| 7 | 134 | Matthew Jollymore | Pro Sportbike Race 1 | 5 | 1:15.489 | 124.0 km/h | +02.906 | |
| 8 | 52 | Brad Bourque | Pro Sportbike Race 1 | 2 | 1:16.005 | 123.2 km/h | +03.422 | |
| 9 | 93 | mark corkum | Pro Sportbike Race 1 | 5 | 1:16.373 | 122.6 km/h | +03.790 | |
| 10 | 37 | Andy Hutchinson | Pro Sportbike Race 1 | 7 | 1:16.631 | 122.1 km/h | +04.048 | |
| 11 | 50 | Chris McCrea | Pro Sportbike Race 1 | 7 | 1:16.802 | 121.9 km/h | +04.219 | |
| 12 | 40 | Michael Scott | Pro Sportbike Race 1 | 4 | 1:17.453 | 120.8 km/h | +04.870 | |
| 13 | 41 | Crowdis Roberts | Pro Sportbike Race 1 | 7 | 1:17.573 | 120.7 km/h | +04.990 | |
| 14 | 4 | Jack Robaczewski | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 15 | 6 | Carson Gray | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 16 | 7 | sasha richard | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 17 | 12 | Ian Forrester | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 18 | 13 | Ruan Burdino | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 19 | 14 | Greg Murray | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 20 | 15 | Pat Patterson | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 21 | 20 | Janette Ball | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 22 | 21 | Stephanie Holman | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 23 | 22 | Antoine Slater | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 24 | 24 | Darcy George | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 25 | 27 | Brianna Mosher | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 30 | George Church | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 27 | 33 | Eric Stanley | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 33 | Eric Stanley | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 34 | Mark Goodwin | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 36 | Lucas Bull | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 31 | 38 | Connor Warnell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 45 | Isaac Gaudet | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 46 | Jarrett Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 49 | Max Holt | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 35 | 53 | Jim Marlow | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 36 | 55 | Mark Willson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 37 | 60 | Mike Kemp | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 38 | 62 | Philip Warnell | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 39 | 66 | Matt Covey | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 40 | 68 | Paul Clark | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 41 | 69 | ryan hum | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 42 | 72 | Scott Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 43 | 73 | Robert MacInnis | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 44 | 78 | Jason Rideout | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 45 | 88 | John McCrae | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 46 | 95 | WILLIAM MARTIN | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 47 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 48 | 111 | Jonathan Anderson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 49 | 113 | Fernando Bianco | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 50 | 132 | Cory Canfield | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 51 | 141 | TONY MARTIN | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 52 | 144 | Marty Fogarty | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 53 | 145 | Craig MacInnis | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 54 | 177 | Kathleen coburn | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 55 | 195 | Angus Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 56 | 196 | Kristin Whitehead | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 57 | 225 | Brad Wedgewood | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 58 | 295 | Angus McLarty | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 59 | 507 | Brad Squires | Formula 46 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:04 PM UTC