Group 2 - 20 mins
EX LW400 Race 1 · practice · 67 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Ruan Burdino | EX LW400 Race 1 | 6 | 1:16.111 | 123.0 km/h | ||
| 2 | 4 | Jack Robaczewski | Formula 46 | 10 | 1:16.164 | 122.9 km/h | +00.053 | |
| 3 | 132 | Cory Canfield | EX LW400 Race 1 | 12 | 1:16.288 | 122.7 km/h | +00.177 | |
| 4 | 225 | Brad Wedgewood | AM Superbike Race 1 | 6 | 1:16.377 | 122.5 km/h | +00.266 | |
| 5 | 6 | Carson Gray | AM Sportbike Race 1 | 5 | 1:16.522 | 122.3 km/h | +00.411 | |
| 6 | 66 | Matt Covey | EX LW400 Race 1 | 9 | 1:16.715 | 122.0 km/h | +00.604 | |
| 7 | 507 | Brad Squires | Formula 46 | 12 | 1:16.749 | 122.0 km/h | +00.638 | |
| 8 | 195 | Angus Campbell | AM LW400 Race 1 | 7 | 1:17.149 | 121.3 km/h | +01.038 | |
| 9 | 34 | Mark Goodwin | EX LW400 Race 1 | 7 | 1:17.159 | 121.3 km/h | +01.048 | |
| 10 | 111 | Jonathan Anderson | EX LW400 Race 1 | 7 | 1:17.542 | 120.7 km/h | +01.431 | |
| 11 | 55 | Mark Willson | EX LW400 Race 2 | 6 | 1:17.610 | 120.6 km/h | +01.499 | |
| 12 | 177 | Kathleen coburn | EX LW400 Race 1 | 12 | 1:17.728 | 120.4 km/h | +01.617 | |
| 13 | 145 | Craig MacInnis | EX LW400 Race 1 | 9 | 1:17.825 | 120.3 km/h | +01.714 | |
| 14 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 1 | 11 | 1:18.963 | 118.5 km/h | +02.852 | |
| 15 | 144 | Marty Fogarty | AM Superbike Race 1 | 6 | 1:19.200 | 118.2 km/h | +03.089 | |
| 16 | 95 | WILLIAM MARTIN | AM LW400 Race 1 | 6 | 1:19.243 | 118.1 km/h | +03.132 | |
| 17 | 24 | Darcy George | EX LW400 Race 1 | 11 | 1:19.431 | 117.8 km/h | +03.320 | |
| 18 | 72 | Scott Campbell | AM LW400 Race 1 | 10 | 1:19.620 | 117.6 km/h | +03.509 | |
| 19 | 113 | Fernando Bianco | Formula 46 | 6 | 1:19.814 | 117.3 km/h | +03.703 | |
| 20 | 78 | Jason Rideout | EX LW400 Race 1 | 7 | 1:19.906 | 117.1 km/h | +03.795 | |
| 21 | 46 | Jarrett Campbell | AM LW400 Race 1 | 9 | 1:20.249 | 116.6 km/h | +04.138 | |
| 22 | 21 | Stephanie Holman | Formula Femme | 8 | 1:21.091 | 115.4 km/h | +04.980 | |
| 23 | 30 | George Church | AM Sportbike Race 1 | 4 | 1:21.279 | 115.2 km/h | +05.168 | |
| 24 | 68 | Paul Clark | AM LW400 Race 1 | 6 | 1:21.361 | 115.0 km/h | +05.250 | |
| 26 | 45 | Isaac Gaudet | AM LW400 Race 1 | 2 | 8:06.086 | 19.3 km/h | +06:49.975 | |
| 27 | 88 | John McCrae | Catch 22 Race 1 | 2 | 9:59.768 | 15.6 km/h | +08:43.657 | |
| 28 | 15 | Pat Patterson | Catch 22 Race 1 | 2 | 10:21.035 | 15.1 km/h | +09:04.924 | |
| 29 | 36 | Lucas Bull | Catch 22 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 30 | 69 | ryan hum | AM LW400 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 31 | 12 | Ian Forrester | AM LW400 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 32 | 38 | Connor Warnell | AM LW400 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 33 | 141 | TONY MARTIN | Catch 22 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 34 | 20 | Janette Ball | AM LW400 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 35 | 7 | sasha richard | Catch 22 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 36 | 49 | Max Holt | AM Sportbike Race 2 | 1 | 0.000 | 0.0 km/h | ||
| 37 | 5 | Mario Richard | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 38 | 5 | Mario Richard | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 39 | 14 | Greg Murray | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 40 | 17 | Caleb Noiles | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 41 | 22 | Antoine Slater | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 42 | 27 | Brianna Mosher | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 43 | 33 | Eric Stanley | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 44 | 33 | Eric Stanley | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 45 | 37 | Andy Hutchinson | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 46 | 40 | Michael Scott | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 47 | 41 | Crowdis Roberts | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 48 | 50 | Chris McCrea | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 49 | 50 | Chris McCrea | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 50 | 52 | Brad Bourque | Pro Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 51 | 52 | Brad Bourque | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 52 | 53 | Jim Marlow | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 53 | 55 | Mark Willson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 54 | 60 | Mike Kemp | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 55 | 60 | Mike Kemp | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 56 | 62 | Philip Warnell | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 57 | 62 | Philip Warnell | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 58 | 67 | Tim Storer | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 59 | 73 | Robert MacInnis | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 60 | 73 | Robert MacInnis | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 61 | 80 | Blaise Fougere | Sportsman | 0 | 0.000 | 0.0 km/h | ||
| 62 | 80 | Blaise Fougere | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 63 | 93 | mark corkum | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 64 | 96 | Chad Whitehead | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 65 | 134 | Matthew Jollymore | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 66 | 196 | Kristin Whitehead | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 67 | 295 | Angus McLarty | Catch 22 Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 68 | 295 | Angus McLarty | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:04 PM UTC