Group 1 - 20 mins
practice · 59 riders
| Pos | # | Rider | Class | Laps | Best Lap | Speed | Gap | Claim |
|---|---|---|---|---|---|---|---|---|
| 2 | 73 | Robert MacInnis | AM LW400 Race 1 | 2 | 9:25.380 | 16.6 km/h | +07:44.755 | |
| 3 | 36 | Lucas Bull | Catch 22 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 4 | 141 | TONY MARTIN | Catch 22 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 5 | 69 | ryan hum | AM LW400 Race 1 | 1 | 0.000 | 0.0 km/h | ||
| 6 | 4 | Jack Robaczewski | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 7 | 5 | Mario Richard | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 8 | 6 | Carson Gray | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 9 | 7 | sasha richard | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 10 | 12 | Ian Forrester | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 11 | 13 | Ruan Burdino | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 12 | 14 | Greg Murray | Thunder | 0 | 0.000 | 0.0 km/h | ||
| 13 | 15 | Pat Patterson | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 14 | 17 | Caleb Noiles | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 15 | 20 | Janette Ball | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 16 | 21 | Stephanie Holman | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 17 | 22 | Antoine Slater | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 18 | 24 | Darcy George | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 19 | 27 | Brianna Mosher | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 20 | 30 | George Church | AM Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 21 | 33 | Eric Stanley | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 22 | 33 | Eric Stanley | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 23 | 34 | Mark Goodwin | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 24 | 37 | Andy Hutchinson | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 25 | 38 | Connor Warnell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 26 | 40 | Michael Scott | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 27 | 41 | Crowdis Roberts | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 28 | 45 | Isaac Gaudet | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 29 | 46 | Jarrett Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 30 | 49 | Max Holt | AM Sportbike Race 2 | 0 | 0.000 | 0.0 km/h | ||
| 31 | 50 | Chris McCrea | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 32 | 52 | Brad Bourque | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 33 | 53 | Jim Marlow | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 34 | 55 | Mark Willson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 35 | 60 | Mike Kemp | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 36 | 62 | Philip Warnell | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 37 | 62 | Philip Warnell | Vintage Open | 0 | 0.000 | 0.0 km/h | ||
| 38 | 66 | Matt Covey | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 39 | 67 | Tim Storer | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 40 | 68 | Paul Clark | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 41 | 72 | Scott Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 42 | 78 | Jason Rideout | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 43 | 80 | Blaise Fougere | Pro Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 44 | 88 | John McCrae | Catch 22 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 45 | 93 | mark corkum | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 46 | 95 | WILLIAM MARTIN | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 47 | 96 | Chad Whitehead | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 48 | 101 | Raul Arbelaez de la Paz | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 49 | 111 | Jonathan Anderson | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 50 | 113 | Fernando Bianco | Formula 46 | 0 | 0.000 | 0.0 km/h | ||
| 51 | 132 | Cory Canfield | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 52 | 134 | Matthew Jollymore | Pro Sportbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 53 | 144 | Marty Fogarty | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 54 | 145 | Craig MacInnis | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 55 | 177 | Kathleen coburn | EX LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 56 | 195 | Angus Campbell | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 57 | 196 | Kristin Whitehead | Formula Femme | 0 | 0.000 | 0.0 km/h | ||
| 58 | 225 | Brad Wedgewood | AM Superbike Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 59 | 295 | Angus McLarty | AM LW400 Race 1 | 0 | 0.000 | 0.0 km/h | ||
| 60 | 507 | Brad Squires | Formula 46 | 0 | 0.000 | 0.0 km/h |
Source: Speedhive · cached Jul 19, 2026, 11:04 PM UTC