Matthew Campbell
PanAmerican SuperBike · 2026 Season
Starts
31
Wins
4
Podiums
8
Best Finish
1
Events
3
SuperBike 400 AmateurSuperStock 300 AmateurSuperStock 400 Amateur
PanAmerican SuperBike 2026 Round 3· Barber Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jul 12 | Sprintrace | SuperBike 400 Amateur | 7 | 1:43.133 | +36.644 |
| Sun, Jul 12 | Sprintrace | SuperStock 400 Amateur | 3 | 1:42.544 | +24.510 |
| Sun, Jul 12 | Grande Corsarace | SuperBike 400 Amateur | 6 | 1:44.756 | +01:23.654 |
| Sun, Jul 12 | Grande Corsarace | SuperStock 400 Amateur | 2 | 1:44.900 | +18.905 |
| Sun, Jul 12 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 3 | 1:47.365 | +04.066 |
| Sat, Jul 11 | Qualifyingqualify | SuperBike 400 Amateur | 6 | 1:45.847 | +07.266 |
| Sat, Jul 11 | Expert & Amateur Twinspractice | SuperStock 400 Amateur | 6 | 1:46.774 | +07.305 |
| Sat, Jul 11 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 2 | 1:49.064 | +05.078 |
| Sat, Jul 11 | Expert & Amateur Twinspractice | SuperStock 400 Amateur | 7 | 1:46.637 | +07.869 |
| Sat, Jul 11 | Expert & Amateur Twinspractice | SuperStock 400 Amateur | 7 | 1:46.906 | +07.005 |
| Sat, Jul 11 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 3 | 1:46.682 | +03.217 |
| Sat, Jul 11 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 2 | 1:48.840 | +06.505 |
PanAmerican SuperBike 2026 Round 2· Roebling Road Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 14 | Sprintrace | SuperBike 400 Amateur | 1 | 1:24.687 | |
| Sun, Jun 14 | Sprintrace | SuperStock 400 Amateur | 1 | 1:24.235 | |
| Sun, Jun 14 | Grande Corsarace | SuperBike 400 Amateur | 4 | 0.000 | |
| Sun, Jun 14 | Grande Corsarace | SuperStock 400 Amateur | 2 | 1:22.760 | +00.413 |
| Sun, Jun 14 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:25.118 | |
| Sat, Jun 13 | Qualifyingqualify | SuperBike 400 Amateur | 5 | 1:23.550 | +03.429 |
| Sat, Jun 13 | Qualifyingqualify | SuperStock 400 Amateur | 1 | 1:23.801 | |
| Sat, Jun 13 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:24.847 | |
| Sat, Jun 13 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:25.132 | |
| Sat, Jun 13 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:26.255 | |
| Sat, Jun 13 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:28.337 |
PanAmerican SuperBike 2026 Round 1· Homestead Miami Speedway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Mar 22 | Sprintrace | SuperBike 400 Amateur | 1 | 1:43.568 | |
| Sun, Mar 22 | Sprintrace | SuperStock 400 Amateur | 1 | 1:42.914 | |
| Sun, Mar 22 | Grande Corsarace | SuperBike 400 Amateur | 10 | 1:42.729 | +1 lap |
| Sun, Mar 22 | Grande Corsarace | SuperStock 400 Amateur | 2 | 1:43.744 | +11.719 |
| Sun, Mar 22 | Expert & Amateur 300 & 400practice | SuperStock 400 Amateur | 1 | 1:46.656 | |
| Sat, Mar 21 | Qualifyingqualify | SuperStock 300 Amateur | 10 | 1:44.699 | +11.411 |
| Sat, Mar 21 | Qualifyingqualify | SuperStock 300 Amateur | 4 | 1:44.638 | +02.927 |
| Sat, Mar 21 | Expert & Amateur Twinspractice | SuperStock 300 Amateur | 10 | 1:46.087 | +13.074 |