Kevin Nanthrup
Oregon Motorcycle Road Racing Association · 2026 Season
Starts
19
Wins
0
Podiums
6
Best Finish
3
Events
3
Formula UltraOpen SBKOpen SSPractice / Qualifying 5
OMRRA 2026 Rd 3 / WMRRA Rd 4 @ Ridge· Ridge Motorsports Park
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sat, Jun 20 | R23 - Open SBK / 600 SBKrace | Open SBK | 5 | 0.000 | |
| Sat, Jun 20 | R7 - Open SS / 750 SBKrace | Open SS | 5 | 0.000 | |
| Sat, Jun 20 | R2 - Formula Ultra race | Formula Ultra | 19 | 0.000 | |
| Sat, Jun 20 | R15 - Formula Ultrtarace | Formula Ultra | 7 | 0.000 |
OMRRA 2026 Round 2 / WMRRA Rd 3· Portland International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | R25 Open SBKrace | Open SBK | 3 | 0.000 | +31.975 |
| Sun, Jun 7 | R20 Formula Ultrarace | Formula Ultra | 4 | 0.000 | +23.632 |
| Sun, Jun 7 | Practice Group 5practice | Practice / Qualifying 5 | 3 | 1:11.073 | +02.944 |
| Sat, Jun 6 | R10 Open SSrace | Open SS | 3 | 1:10.817 | +28.796 |
| Sat, Jun 6 | R4 Formula Ultrarace | Formula Ultra | 6 | 1:17.250 | +1 lap |
| Sat, Jun 6 | Qualifying Group 5 Q2qualify | Practice / Qualifying 5 | 2 | 1:33.397 | +00.087 |
| Sat, Jun 6 | Qualifying Group 1 Q2qualify | Practice / Qualifying 5 | 31 | 0.000 | |
| Sat, Jun 6 | Qualifying Group 5 Q1qualify | Practice / Qualifying 5 | 3 | 1:11.357 | +02.440 |
OMRRA 2026 Round 1 / WMRRA Rd 2· Portland International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 3 | R25 Open SBKrace | Open SBK | 3 | 1:09.920 | +17.938 |
| Sun, May 3 | R20 Formula Ultrarace | Formula Ultra | 3 | 1:08.655 | +06.720 |
| Sun, May 3 | Practice Group 5practice | Practice / Qualifying 5 | 4 | 1:09.752 | +02.094 |
| Sat, May 2 | R10 Open SSrace | Open SS | 3 | 1:09.946 | +24.908 |
| Sat, May 2 | R4 Formula Ultrarace | Formula Ultra | 3 | 1:09.966 | +24.235 |
| Sat, May 2 | Qualifying Group 5 Q2qualify | Practice / Qualifying 5 | 5 | 1:10.931 | +02.877 |
| Sat, May 2 | Qualifying Group 5 Q1qualify | Practice / Qualifying 5 | 4 | 1:11.804 | +02.654 |