Austen Brown
Oregon Motorcycle Road Racing Association · 2026 Season
Starts
27
Wins
0
Podiums
6
Best Finish
2
Events
3
450 SBKMW GPMW SBKPractice / Qualifying 2
OMRRA 2026 Rd 4 / WMRRA Rd 6· Portland International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Aug 2 | R22 450 SBK / LW SBKrace | 450 SBK | 18 | 0.000 | |
| Sun, Aug 2 | R18 MW SBK / MW SSrace | MW SBK | 3 | 1:23.717 | +00.625 |
| Sun, Aug 2 | R14 MW GPrace | MW GP | 5 | 0.000 | +21.625 |
| Sun, Aug 2 | Practice Group 2practice | Practice / Qualifying 2 | 21 | 0.000 | |
| Sat, Aug 1 | R11 MW GPrace | MW GP | 3 | 1:23.442 | +03.436 |
| Sat, Aug 1 | R6 MW SBK / MW SSrace | MW SBK | 7 | 1:24.262 | +15.383 |
| Sat, Aug 1 | R2 450 SBK / LW SBKrace | 450 SBK | 6 | 1:24.129 | +15.040 |
| Sat, Aug 1 | Qualifying Group 2 Q2qualify | Practice / Qualifying 2 | 9 | 1:26.356 | +03.095 |
| Sat, Aug 1 | Qualifying Group 2 Q1qualify | Practice / Qualifying 2 | 10 | 1:28.800 | +04.546 |
OMRRA 2026 Round 2 / WMRRA Rd 3· Portland International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, Jun 7 | R22 450 SBK / LW SBKrace | 450 SBK | 4 | 0.000 | +09.252 |
| Sun, Jun 7 | R17 MW SBK / MW SSrace | MW SBK | 4 | 0.000 | +26.981 |
| Sun, Jun 7 | R14 MW GPrace | MW GP | 2 | 1:24.747 | +04.880 |
| Sun, Jun 7 | Practice Group 2practice | Practice / Qualifying 2 | 7 | 1:28.803 | +04.341 |
| Sat, Jun 6 | R11 MW GPrace | MW GP | 8 | 0.000 | |
| Sat, Jun 6 | R6 MW SBK / MW SSrace | MW SBK | 12 | 0.000 | |
| Sat, Jun 6 | R2 450 SBK / LW SBKrace | 450 SBK | 11 | 0.000 | |
| Sat, Jun 6 | Qualifying Group 2 Q2qualify | Practice / Qualifying 2 | 18 | 0.000 | |
| Sat, Jun 6 | Qualifying Group 2 Q1qualify | Practice / Qualifying 2 | 13 | 0.000 |
OMRRA 2026 Round 1 / WMRRA Rd 2· Portland International Raceway
| Date | Session | Class | Pos | Best Lap | Gap |
|---|---|---|---|---|---|
| Sun, May 3 | R22 450 SBK / LW SBKrace | 450 SBK | 12 | 0.000 | |
| Sun, May 3 | R17 MW SBK / MW SSrace | MW SBK | 3 | 1:15.005 | +22.545 |
| Sun, May 3 | R14 MW GPrace | MW GP | 2 | 1:15.004 | +00.124 |
| Sun, May 3 | Practice Group 2practice | Practice / Qualifying 2 | 18 | 0.000 | |
| Sat, May 2 | R11 MW GPrace | MW GP | 8 | 0.000 | |
| Sat, May 2 | R6 MW SBK / MW SSrace | MW SBK | 6 | 1:15.506 | +22.563 |
| Sat, May 2 | R2 450 SBK / LW SBKrace | 450 SBK | 2 | 1:15.326 | +02.597 |
| Sat, May 2 | Qualifying Group 2 Q2qualify | Practice / Qualifying 2 | 4 | 1:17.578 | +02.744 |
| Sat, May 2 | Qualifying Group 2 Q1qualify | Practice / Qualifying 2 | 22 | 0.000 |